Licensed To: Elite Swim Club 11/27/2008 Page 1
 
 
Elite Swim Club
2008-09
 
 
 
Individual Meet Entries Report
 
 
Princeton Invitational 2009 17-Jan-09 to 18-Jan-09 Yards
Location: Princeton DeNunzio Pool
 
Allocco, Jenni (14)
# 12 Women 13-14 100 Breast 1:27.32Y
# 14 Women 13-14 500 Free 6:25.48Y
# 68 Women 13-14 200 Breast NT
# 69 Women 13-14 100 Fly 1:12.96Y Silv
Baer, Arlynn (13)
# 9 Women 13-14 200 IM 3:10.35Y
# 10 Women 13-14 100 Free 1:13.84Y
# 13 Women 13-14 200 Back 3:07.92Y
# 66 Women 13-14 100 Back 1:22.91Y
# 67 Women 13-14 50 Free 32.71Y
# 69 Women 13-14 100 Fly 1:31.26Y
Balbo, Megan (8)
# 21 Women 10 & Under 50 Free 38.73Y
# 25 Women 10 & Under 50 Breast 54.01Y
# 76 Women 10 & Under 50 Fly 59.56Y
# 80 Women 10 & Under 50 Back 49.39Y
Barba, Brielle (10)
# 19 Women 10 & Under 100 Back 1:45.62Y
# 21 Women 10 & Under 50 Free 36.55Y
# 25 Women 10 & Under 50 Breast 50.26Y
# 78 Women 10 & Under 100 Free 1:24.37Y
# 80 Women 10 & Under 50 Back 48.66Y
# 82 Women 10 & Under 100 Breast 1:50.48Y
Behar, Lindsay (14)
# 9 Women 13-14 200 IM 2:49.34Y
# 10 Women 13-14 100 Free 1:07.83Y
# 12 Women 13-14 100 Breast 1:26.21Y
# 66 Women 13-14 100 Back 1:20.94Y
# 67 Women 13-14 50 Free 30.21Y
# 68 Women 13-14 200 Breast 3:09.75Y
Bigham, Abbie (9)
# 17 Women 10 & Under 200 Free 3:01.12Y
# 21 Women 10 & Under 50 Free 36.59Y
# 25 Women 10 & Under 50 Breast 52.76Y
# 76 Women 10 & Under 50 Fly 44.14Y
# 78 Women 10 & Under 100 Free 1:25.19Y
# 82 Women 10 & Under 100 Breast 1:51.60Y
Blum, Nicole (13)
# 9 Women 13-14 200 IM 3:13.90Y
# 10 Women 13-14 100 Free 1:12.72Y
# 12 Women 13-14 100 Breast 1:40.92Y
# 66 Women 13-14 100 Back 1:24.27Y
# 67 Women 13-14 50 Free 32.81Y
# 69 Women 13-14 100 Fly 1:26.01Y
Brosnan, Katie (10)
# 19 Women 10 & Under 100 Back 1:37.34Y
# 21 Women 10 & Under 50 Free 40.06Y
# 25 Women 10 & Under 50 Breast 49.70Y
# 76 Women 10 & Under 50 Fly 50.76Y
# 78 Women 10 & Under 100 Free 1:33.05Y
# 80 Women 10 & Under 50 Back 47.06Y
Buckman, Emily (10)
# 17 Women 10 & Under 200 Free 2:58.01Y Silv
# 21 Women 10 & Under 50 Free 37.23Y
# 25 Women 10 & Under 50 Breast 48.91Y
# 74 Women 10 & Under 200 IM 3:15.23Y Silv
# 76 Women 10 & Under 50 Fly 46.15Y
# 82 Women 10 & Under 100 Breast 1:36.51Y Silv
Butler, Meggie (10)
# 17 Women 10 & Under 200 Free 3:02.01Y
# 21 Women 10 & Under 50 Free 36.74Y
# 25 Women 10 & Under 50 Breast 49.36Y
# 74 Women 10 & Under 200 IM 3:25.62Y
# 76 Women 10 & Under 50 Fly 46.44Y
# 80 Women 10 & Under 50 Back 44.16Y
Chen, Stephanie (13)
# 9 Women 13-14 200 IM 2:48.44Y
# 10 Women 13-14 100 Free 1:05.56Y
# 12 Women 13-14 100 Breast 1:23.70Y
# 66 Women 13-14 100 Back 1:26.02Y
# 67 Women 13-14 50 Free 33.01Y
# 68 Women 13-14 200 Breast 3:12.02Y
Conley, Morgan (10)
# 17 Women 10 & Under 200 Free 2:51.43Y Silv
# 19 Women 10 & Under 100 Back 1:26.94Y Silv
# 25 Women 10 & Under 50 Breast 48.10Y Silv
# 78 Women 10 & Under 100 Free 1:24.01Y
# 80 Women 10 & Under 50 Back 39.10Y Silv
# 82 Women 10 & Under 100 Breast 1:45.59Y Silv
D'Altrui, Elizabeth (11)
# 4 Women 11-12 50 Free 37.21Y
# 6 Women 11-12 50 Breast 44.99Y
# 7 Women 11-12 100 Free 1:37.60Y
# 58 Women 11-12 100 IM 1:33.99Y
# 61 Women 11-12 50 Back 46.85Y
# 62 Women 11-12 100 Breast 1:44.78Y
Denehy, Elizabeth (8)
# 21 Women 10 & Under 50 Free 42.52Y
# 25 Women 10 & Under 50 Breast 1:08.01Y
# 76 Women 10 & Under 50 Fly 55.02Y
# 80 Women 10 & Under 50 Back 54.03Y
Dorneo, Alli (12)
# 3 Women 11-12 100 Back 1:08.15Y JO
# 4 Women 11-12 50 Free 28.56Y JO
# 6 Women 11-12 50 Breast 39.10Y Silv
# 59 Women 11-12 50 Fly 31.41Y JO
# 61 Women 11-12 50 Back 31.42Y JO
# 62 Women 11-12 100 Breast 1:28.14Y Silv
Duren, Amy (10)
# 17 Women 10 & Under 200 Free 3:04.44Y
# 23 Women 10 & Under 100 Fly 1:22.47Y JO
# 25 Women 10 & Under 50 Breast 52.91Y
# 76 Women 10 & Under 50 Fly 36.22Y JO
# 78 Women 10 & Under 100 Free 1:22.71Y
# 82 Women 10 & Under 100 Breast 1:53.99Y
Faust, Madeleine (12)
# 3 Women 11-12 100 Back 1:26.22Y
# 4 Women 11-12 50 Free 32.61Y
# 7 Women 11-12 100 Free 1:16.24Y
# 59 Women 11-12 50 Fly 41.81Y
# 61 Women 11-12 50 Back 38.49Y
# 62 Women 11-12 100 Breast 1:30.33Y
Fell, Katie (11)
# 4 Women 11-12 50 Free 38.25Y
# 6 Women 11-12 50 Breast 49.63Y
# 7 Women 11-12 100 Free 1:27.54Y
# 59 Women 11-12 50 Fly 56.86Y
# 61 Women 11-12 50 Back 46.73Y
# 62 Women 11-12 100 Breast 1:40.08Y
Felsen, Juliet (12)
# 4 Women 11-12 50 Free 29.01Y Silv
# 5 Women 11-12 100 Fly 1:14.41Y Silv
# 6 Women 11-12 50 Breast 36.62Y JO
# 58 Women 11-12 100 IM 1:13.43Y Silv
# 59 Women 11-12 50 Fly 32.60Y Silv
# 62 Women 11-12 100 Breast 1:20.70Y JO
Ferrell, Andrea (11)
# 2 Women 11-12 200 IM 3:02.47Y
# 4 Women 11-12 50 Free 34.71Y
# 6 Women 11-12 50 Breast 45.19Y
# 58 Women 11-12 100 IM 1:24.78Y
# 59 Women 11-12 50 Fly 40.68Y
# 61 Women 11-12 50 Back 40.35Y
Fresen, Erika (10)
# 21 Women 10 & Under 50 Free 46.27Y
# 25 Women 10 & Under 50 Breast 1:01.01Y
# 76 Women 10 & Under 50 Fly 57.87Y
# 80 Women 10 & Under 50 Back 50.71Y
Friday, Katherine (9)
# 19 Women 10 & Under 100 Back 1:41.29Y
# 21 Women 10 & Under 50 Free 36.52Y
# 25 Women 10 & Under 50 Breast 53.46Y
# 76 Women 10 & Under 50 Fly 44.64Y
# 78 Women 10 & Under 100 Free 1:30.37Y
# 80 Women 10 & Under 50 Back 47.13Y
Galea, Andrea (10)
# 19 Women 10 & Under 100 Back 1:11.44Y JO
# 21 Women 10 & Under 50 Free 29.36Y JO
# 27 Women 10 & Under 100 IM 1:14.02Y JO
# 76 Women 10 & Under 50 Fly 33.41Y JO
# 78 Women 10 & Under 100 Free 1:05.90Y JO
# 80 Women 10 & Under 50 Back 33.16Y JO
Galea, Clio (9)
# 21 Women 10 & Under 50 Free 45.40Y
# 25 Women 10 & Under 50 Breast 1:05.27Y
# 76 Women 10 & Under 50 Fly 53.62Y
# 80 Women 10 & Under 50 Back 52.01Y
Gelman, Ariel (13)
# 9 Women 13-14 200 IM 2:53.52Y
# 10 Women 13-14 100 Free 1:09.07Y
# 13 Women 13-14 200 Back 2:48.22Y
# 65 Women 13-14 200 Free 2:29.39Y
# 66 Women 13-14 100 Back 1:15.75Y
# 67 Women 13-14 50 Free 30.62Y
Georget, Tabatha (10)
# 21 Women 10 & Under 50 Free 37.12Y
# 25 Women 10 & Under 50 Breast 51.12Y
# 76 Women 10 & Under 50 Fly 53.68Y
# 80 Women 10 & Under 50 Back 53.01Y
Goad, Emily (10)
# 17 Women 10 & Under 200 Free 2:54.37Y Silv
# 19 Women 10 & Under 100 Back 1:36.28Y
# 25 Women 10 & Under 50 Breast 49.76Y
# 74 Women 10 & Under 200 IM 3:14.22Y Silv
# 78 Women 10 & Under 100 Free 1:21.42Y Silv
# 82 Women 10 & Under 100 Breast 1:51.36Y
Golway, Katie (14)
# 9 Women 13-14 200 IM 3:06.81Y
# 10 Women 13-14 100 Free 1:13.76Y
# 12 Women 13-14 100 Breast 1:36.39Y
# 65 Women 13-14 200 Free 2:40.54Y
# 66 Women 13-14 100 Back 1:26.48Y
# 67 Women 13-14 50 Free 33.11Y
Gordon, Alexandra (10)
# 21 Women 10 & Under 50 Free 41.00Y
# 25 Women 10 & Under 50 Breast 56.10Y
# 27 Women 10 & Under 100 IM 1:45.10Y
# 76 Women 10 & Under 50 Fly 56.24Y
# 78 Women 10 & Under 100 Free 1:33.00Y
# 80 Women 10 & Under 50 Back 53.38Y
Gordon, Dominique (12)
# 4 Women 11-12 50 Free 40.22Y
# 6 Women 11-12 50 Breast 51.62Y
# 7 Women 11-12 100 Free 1:27.90Y
# 58 Women 11-12 100 IM 1:49.75Y
# 59 Women 11-12 50 Fly 55.99Y
# 61 Women 11-12 50 Back 50.23Y
Gorham, Emily (9)
# 23 Women 10 & Under 100 Fly 1:58.01Y
# 25 Women 10 & Under 50 Breast 52.96Y
# 27 Women 10 & Under 100 IM 1:38.08Y
# 76 Women 10 & Under 50 Fly 43.55Y
# 78 Women 10 & Under 100 Free 1:24.78Y
# 82 Women 10 & Under 100 Breast 1:59.88Y
Gorham, Jess (12)
# 2 Women 11-12 200 IM 2:39.69Y Silv
# 6 Women 11-12 50 Breast 40.37Y Silv
# 7 Women 11-12 100 Free 1:02.63Y Silv
# 58 Women 11-12 100 IM 1:13.14Y Silv
# 59 Women 11-12 50 Fly 32.82Y Silv
# 62 Women 11-12 100 Breast 1:33.28Y
Gracey, Lydia (14)
# 9 Women 13-14 200 IM 2:54.38Y
# 10 Women 13-14 100 Free 1:10.41Y
# 12 Women 13-14 100 Breast 1:31.04Y
# 65 Women 13-14 200 Free 2:39.49Y
# 67 Women 13-14 50 Free 32.26Y
# 69 Women 13-14 100 Fly 1:15.23Y
Guacelli, Julia (14)
# 9 Women 13-14 200 IM 3:02.00Y
# 10 Women 13-14 100 Free 1:13.47Y
# 13 Women 13-14 200 Back 3:00.71Y
# 65 Women 13-14 200 Free 2:42.83Y
# 66 Women 13-14 100 Back 1:23.59Y
# 67 Women 13-14 50 Free 33.15Y
Harris, Emma (13)
# 9 Women 13-14 200 IM 2:49.39Y
# 10 Women 13-14 100 Free 1:09.99Y
# 12 Women 13-14 100 Breast 1:27.35Y
# 66 Women 13-14 100 Back 1:20.38Y
# 67 Women 13-14 50 Free 31.11Y
# 68 Women 13-14 200 Breast 3:06.23Y
Hartigan, Alyssa (10)
# 19 Women 10 & Under 100 Back 1:26.48Y Silv
# 21 Women 10 & Under 50 Free 32.40Y Silv
# 27 Women 10 & Under 100 IM 1:23.67Y Silv
# 76 Women 10 & Under 50 Fly 35.79Y JO
# 78 Women 10 & Under 100 Free 1:14.15Y Silv
# 80 Women 10 & Under 50 Back 38.50Y Silv
Hong, Rachel (10)
# 21 Women 10 & Under 50 Free 44.02Y
# 25 Women 10 & Under 50 Breast 53.69Y
# 76 Women 10 & Under 50 Fly 53.87Y
# 80 Women 10 & Under 50 Back 44.89Y
Horowitz, Elana (12)
# 3 Women 11-12 100 Back 1:28.85Y
# 4 Women 11-12 50 Free 32.70Y
# 7 Women 11-12 100 Free 1:19.88Y
# 58 Women 11-12 100 IM 1:29.32Y
# 59 Women 11-12 50 Fly 44.78Y
# 61 Women 11-12 50 Back 38.62Y
Iovel, Katie (9)
# 21 Women 10 & Under 50 Free 40.97Y
# 25 Women 10 & Under 50 Breast 57.78Y
# 76 Women 10 & Under 50 Fly 48.15Y
# 80 Women 10 & Under 50 Back 46.80Y
Keselman, Rachel (9)
# 17 Women 10 & Under 200 Free 3:20.01Y
# 19 Women 10 & Under 100 Back 1:35.84Y Silv
# 21 Women 10 & Under 50 Free 37.76Y
# 76 Women 10 & Under 50 Fly 47.50Y
# 78 Women 10 & Under 100 Free 1:33.78Y
# 82 Women 10 & Under 100 Breast 1:41.41Y Silv
Kleppe, Sarah (10)
# 21 Women 10 & Under 50 Free 38.56Y
# 25 Women 10 & Under 50 Breast 51.42Y
# 27 Women 10 & Under 100 IM 1:36.06Y
# 74 Women 10 & Under 200 IM 3:42.00Y
# 76 Women 10 & Under 50 Fly 48.76Y
# 78 Women 10 & Under 100 Free 1:24.74Y
Kology, Regan (12)
# 2 Women 11-12 200 IM 2:23.89Y JO
# 5 Women 11-12 100 Fly 1:08.59Y JO
# 7 Women 11-12 100 Free 56.97Y JO
# 59 Women 11-12 50 Fly 30.33Y JO
# 62 Women 11-12 100 Breast 1:19.38Y JO
# 63 Women 11-12 500 Free 5:26.44Y JO
Kraus, Jessica (9)
# 21 Women 10 & Under 50 Free 42.05Y
# 25 Women 10 & Under 50 Breast 59.95Y
# 76 Women 10 & Under 50 Fly 56.28Y
# 80 Women 10 & Under 50 Back 47.07Y
Laraia, Isabel (11)
# 3 Women 11-12 100 Back 1:24.37Y
# 4 Women 11-12 50 Free 32.48Y
# 5 Women 11-12 100 Fly NT
# 59 Women 11-12 50 Fly 41.38Y
# 61 Women 11-12 50 Back 39.36Y
# 62 Women 11-12 100 Breast 1:30.96Y
Lowe, Jessie (14)
# 9 Women 13-14 200 IM 2:42.67Y
# 10 Women 13-14 100 Free 1:05.20Y
# 12 Women 13-14 100 Breast 1:27.19Y
# 65 Women 13-14 200 Free 2:25.91Y
# 67 Women 13-14 50 Free 29.82Y
# 68 Women 13-14 200 Breast 3:08.32Y
Lowe, Sarah (10)
# 17 Women 10 & Under 200 Free 3:11.45Y
# 23 Women 10 & Under 100 Fly 1:57.01Y
# 25 Women 10 & Under 50 Breast 49.88Y
# 74 Women 10 & Under 200 IM 3:30.02Y
# 76 Women 10 & Under 50 Fly 44.88Y
# 78 Women 10 & Under 100 Free 1:23.27Y
Manzi, Daniela (15)
# 44 Women 15 & Over200 IM 2:37.38Y
# 45 Women 15 & Over100 Free 1:04.86Y
# 47 Women 15 & Over100 Breast 1:22.76Y
# 99 Women 15 & Over100 Back 1:16.97Y
# 100 Women 15 & Over50 Free 29.11Y
# 102 Women 15 & Over100 Fly 1:14.94Y
Manzi, Marisa (14)
# 9 Women 13-14 200 IM 2:45.69Y
# 10 Women 13-14 100 Free 1:10.97Y
# 12 Women 13-14 100 Breast 1:27.12Y
# 65 Women 13-14 200 Free 2:37.68Y
# 67 Women 13-14 50 Free 32.29Y
# 69 Women 13-14 100 Fly 1:19.43Y
McGrath, Katie (12)
# 3 Women 11-12 100 Back 1:14.37Y Silv
# 4 Women 11-12 50 Free 29.35Y Silv
# 5 Women 11-12 100 Fly 1:16.45Y Silv
# 58 Women 11-12 100 IM 1:20.45Y
# 61 Women 11-12 50 Back 32.17Y JO
# 62 Women 11-12 100 Breast 1:29.02Y Silv
Miller-Radest, Kara (12)
# 2 Women 11-12 200 IM 2:33.56Y JO
# 4 Women 11-12 50 Free 28.95Y Silv
# 6 Women 11-12 50 Breast 41.48Y Silv
# 59 Women 11-12 50 Fly 31.49Y JO
# 61 Women 11-12 50 Back 35.60Y Silv
# 62 Women 11-12 100 Breast 1:36.27Y
Morreale, Isabella (13)
# 9 Women 13-14 200 IM 2:46.08Y
# 10 Women 13-14 100 Free 1:06.84Y
# 13 Women 13-14 200 Back 2:53.03Y
# 65 Women 13-14 200 Free 2:27.75Y
# 67 Women 13-14 50 Free 30.08Y
# 69 Women 13-14 100 Fly 1:23.09Y
Morrissey, Charlotte (11)
# 3 Women 11-12 100 Back 1:22.73Y
# 4 Women 11-12 50 Free 35.67Y
# 6 Women 11-12 50 Breast 45.43Y
# 7 Women 11-12 100 Free 1:19.68Y
# 59 Women 11-12 50 Fly 41.43Y
# 61 Women 11-12 50 Back 37.83Y
Muro, Julia (11)
# 4 Women 11-12 50 Free 32.06Y
# 6 Women 11-12 50 Breast 46.44Y
# 7 Women 11-12 100 Free 1:11.87Y
# 58 Women 11-12 100 IM 1:31.10Y
# 59 Women 11-12 50 Fly 41.75Y
# 61 Women 11-12 50 Back 39.96Y
Nash, Caroline (11)
# 2 Women 11-12 200 IM 2:45.93Y Silv
# 6 Women 11-12 50 Breast 45.26Y
# 7 Women 11-12 100 Free 1:10.24Y
# 60 Women 11-12 200 Free 2:30.98Y Silv
# 62 Women 11-12 100 Breast 1:38.32Y
# 63 Women 11-12 500 Free 6:39.89Y Silv
N'Diaye, Alexandra (15)
# 44 Women 15 & Over200 IM 2:31.58Y
# 45 Women 15 & Over100 Free 1:01.86Y
# 48 Women 15 & Over200 Back 2:31.01Y
# 98 Women 15 & Over200 Free 2:21.00Y
# 99 Women 15 & Over100 Back 1:06.90Y Silv
# 102 Women 15 & Over100 Fly 1:12.54Y
Niccolai, Rebecca (16)
# 44 Women 15 & Over200 IM 2:38.96Y
# 45 Women 15 & Over100 Free 1:03.94Y
# 49 Women 15 & Over500 Free 6:41.25Y
# 98 Women 15 & Over200 Free 2:23.46Y
# 99 Women 15 & Over100 Back 1:15.38Y
# 100 Women 15 & Over50 Free 29.30Y
Ocheretyaner, Gail (12)
# 4 Women 11-12 50 Free 42.01Y
# 6 Women 11-12 50 Breast 1:14.02Y
# 59 Women 11-12 50 Fly 1:01.03Y
# 61 Women 11-12 50 Back 57.04Y
Pick, Christina (10)
# 19 Women 10 & Under 100 Back 1:17.46Y JO
# 21 Women 10 & Under 50 Free 31.73Y JO
# 25 Women 10 & Under 50 Breast 40.88Y JO
# 78 Women 10 & Under 100 Free 1:12.37Y Silv
# 80 Women 10 & Under 50 Back 35.49Y JO
# 82 Women 10 & Under 100 Breast 1:27.87Y JO
Pick, Gabrielle (11)
# 2 Women 11-12 200 IM 2:49.94Y Silv
# 5 Women 11-12 100 Fly 1:26.06Y
# 6 Women 11-12 50 Breast 41.86Y Silv
# 60 Women 11-12 200 Free 2:37.15Y
# 61 Women 11-12 50 Back 37.90Y
Pick, Michelle (11)
# 3 Women 11-12 100 Back 1:20.45Y Silv
# 4 Women 11-12 50 Free 31.98Y
# 5 Women 11-12 100 Fly 1:21.79Y Silv
# 58 Women 11-12 100 IM 1:22.53Y
# 60 Women 11-12 200 Free 2:40.36Y
# 61 Women 11-12 50 Back 36.24Y Silv
Pruitt, Natalie (9)
# 21 Women 10 & Under 50 Free 46.01Y
# 25 Women 10 & Under 50 Breast 1:01.02Y
# 76 Women 10 & Under 50 Fly 56.03Y
# 80 Women 10 & Under 50 Back 54.04Y
Quinn, Mikala (12)
# 4 Women 11-12 50 Free 33.67Y
# 6 Women 11-12 50 Breast 41.69Y Silv
# 7 Women 11-12 100 Free 1:21.34Y
# 58 Women 11-12 100 IM 1:29.07Y
# 60 Women 11-12 200 Free 2:39.98Y
# 62 Women 11-12 100 Breast 1:36.42Y
Relota, Camille (11)
# 4 Women 11-12 50 Free 33.37Y
# 6 Women 11-12 50 Breast 46.71Y
# 7 Women 11-12 100 Free 1:27.24Y
# 58 Women 11-12 100 IM 1:28.32Y
# 59 Women 11-12 50 Fly 45.02Y
# 61 Women 11-12 50 Back 41.12Y
Samtani, Monica (12)
# 2 Women 11-12 200 IM 3:00.43Y
# 3 Women 11-12 100 Back 1:24.10Y
# 7 Women 11-12 100 Free 1:12.17Y
# 59 Women 11-12 50 Fly 40.62Y
# 60 Women 11-12 200 Free 2:45.23Y
# 61 Women 11-12 50 Back 38.90Y
Samtani, Sonia (11)
# 4 Women 11-12 50 Free 34.25Y
# 6 Women 11-12 50 Breast 44.50Y
# 7 Women 11-12 100 Free 1:17.88Y
# 58 Women 11-12 100 IM 1:35.01Y
# 61 Women 11-12 50 Back 40.00Y
# 62 Women 11-12 100 Breast 1:39.02Y
Savarese, Taylor (13)
# 10 Women 13-14 100 Free 1:12.95Y
# 12 Women 13-14 100 Breast 1:25.85Y
# 13 Women 13-14 200 Back 2:48.34Y
</
# 66 Women 13-14 100 Back 1:16.55Y
# 67 Women 13-14 50 Free 30.47Y
# 68 Women 13-14 200 Breast 3:02.06Y
Shepard, Andrea (12)
# 2 Women 11-12 200 IM 2:29.55Y JO
# 5 Women 11-12 100 Fly 1:12.09Y JO
# 6 Women 11-12 50 Breast 36.97Y JO
# 58 Women 11-12 100 IM 1:11.60Y Silv
# 60 Women 11-12 200 Free 2:14.36Y JO
# 62 Women 11-12 100 Breast 1:20.90Y JO
Shepard, Katy (8)
# 21 Women 10 & Under 50 Free 36.87Y
# 25 Women 10 & Under 50 Breast 1:00.08Y
# 76 Women 10 & Under 50 Fly 52.22Y
# 80 Women 10 & Under 50 Back 46.32Y
Shvorin, Abigail (10)
# 21 Women 10 & Under 50 Free 36.37Y
# 25 Women 10 & Under 50 Breast 51.36Y
# 76 Women 10 & Under 50 Fly 46.01Y
# 80 Women 10 & Under 50 Back 41.40Y Silv
Solodkin, Jessica (15)
# 44 Women 15 & Over200 IM 3:13.91Y
# 45 Women 15 & Over100 Free 1:11.99Y
# 48 Women 15 & Over200 Back 3:16.53Y
# 98 Women 15 & Over200 Free 2:40.40Y
# 99 Women 15 & Over100 Back 1:32.68Y
# 100 Women 15 & Over50 Free 31.49Y
Stearns, Kaitlin (10)
# 19 Women 10 & Under 100 Back 1:13.74Y JO
# 21 Women 10 & Under 50 Free 28.83Y JO
# 23 Women 10 & Under 100 Fly 1:23.16Y JO
# 74 Women 10 & Under 200 IM 2:43.12Y JO
# 78 Women 10 & Under 100 Free 1:03.79Y JO
# 80 Women 10 & Under 50 Back 33.65Y JO
Stearns, Lindsay (12)
# 3 Women 11-12 100 Back 1:10.37Y JO
# 5 Women 11-12 100 Fly 1:07.87Y JO