Licensed To: Elite Swim Club 9/20/2008 Page 1
 
 
Elite Swim Club
2008-09
 
 
 
Individual Meet Entries Report (by Age)
 
 
Berkeley Winter Long Course Invitational 09-Jan-09 to 11-Jan-09 LC Meters
Location: Rutgers University
 
Duren, Amy (10)
# 47 AG Women 10 & Under 50 Fly 40.55L
# 95 AG Women 10 & Under 100 Fly 1:30.56L
Galea, Andrea (10)
# 17 AG Women 10 & Under 50 Free 33.97L
# 23 AG Women 10 & Under 100 Back 1:24.51L
# 29 AG Women 10 & Under 100 Breast 1:43.46L
# 53 AG Women 10 & Under 200 IM 3:05.79L
# 59 AG Women 10 & Under 200 Free 2:47.98L
# 65 AG Women 10 & Under 50 Breast 45.95L
# 83 AG Women 10 & Under 50 Back 40.49L
# 89 AG Women 10 & Under 100 Free 1:17.51L
# 95 AG Women 10 & Under 100 Fly 1:30.70L
Hartigan, Alyssa (10)
# 23 AG Women 10 & Under 100 Back 1:36.38L
# 47 AG Women 10 & Under 50 Fly 42.16L
Pick, Christina (10)
# 17 AG Women 10 & Under 50 Free 35.71L
# 23 AG Women 10 & Under 100 Back 1:26.77L
# 29 AG Women 10 & Under 100 Breast 1:42.57L
# 47 AG Women 10 & Under 50 Fly 41.94L
# 53 AG Women 10 & Under 200 IM 3:15.64L
# 65 AG Women 10 & Under 50 Breast 47.41L
# 83 AG Women 10 & Under 50 Back 40.66L
# 89 AG Women 10 & Under 100 Free 1:19.35L
# 95 AG Women 10 & Under 100 Fly 1:33.22L
Stearns, Kaitlin (10)
# 17 AG Women 10 & Under 50 Free 32.17L
# 23 AG Women 10 & Under 100 Back 1:24.50L
# 47 AG Women 10 & Under 50 Fly 38.74L
# 53 AG Women 10 & Under 200 IM 3:05.17L
# 59 AG Women 10 & Under 200 Free 2:33.93L
# 83 AG Women 10 & Under 50 Back 38.74L
# 89 AG Women 10 & Under 100 Free 1:11.62L
# 95 AG Women 10 & Under 100 Fly 1:34.23L
Pick, Gabrielle (11)
# 85 AG Women 11-12 50 Fly 35.16L
Dorneo, Alli (12)
# 15 AG Women 11-12 50 Back 35.80L
# 91 AG Women 11-12 100 Back 1:17.83L
Gorham, Jess (12)
# 15 AG Women 11-12 50 Back 37.21L
Kology, Regan (12)
# 15 AG Women 11-12 50 Back 37.19L
# 21 AG Women 11-12 400 Free 4:54.05L
# 27 AG Women 11-12 50 Breast 40.85L
# 43 AG Women 11-12 50 Free 29.80L
# 55 AG Women 11-12 100 Breast 1:30.48L
# 61 AG Women 11-12 200 Free 2:21.17L
# 79 AG Women 11-12 100 Free 1:05.42L
# 85 AG Women 11-12 50 Fly 34.70L
# 97 AG Women 11-12 200 IM 2:42.59L
Miller-Radest, Kara (12)
# 85 AG Women 11-12 50 Fly 34.71L
Shepard, Andrea (12)
# 15 AG Women 11-12 50 Back 37.21L
# 21 AG Women 11-12 400 Free 5:09.26L
# 43 AG Women 11-12 50 Free 31.88L
# 61 AG Women 11-12 200 Free 2:27.04L
# 79 AG Women 11-12 100 Free 1:09.09L
# 91 AG Women 11-12 100 Back 1:19.85L
# 97 AG Women 11-12 200 IM 2:49.22L
Stearns, Lindsay (12)
# 15 AG Women 11-12 50 Back 36.70L
# 49 AG Women 11-12 100 Fly 1:12.60L
# 61 AG Women 11-12 200 Free 2:30.30L
# 85 AG Women 11-12 50 Fly 33.41L
# 91 AG Women 11-12 100 Back 1:19.25L
# 97 AG Women 11-12 200 IM 2:44.95L
Duvvuri, Priya (15)
# 7 S Women Senior 100 Fly 1:07.73L
# 37 S Women Senior 100 Back 1:11.19L
Morreale, Ali (15)
# 3 S Women Senior 100 Breast 1:21.91L
# 68 S Women Senior 200 Breast 2:55.01L
Balbo, Chris (10)
# 18 AG Men 10 & Under 50 Free 35.46L
# 24 AG Men 10 & Under 100 Back 1:25.48L
# 30 AG Men 10 & Under 100 Breast 1:44.61L
# 48 AG Men 10 & Under 50 Fly 38.78L
# 54 AG Men 10 & Under 200 IM 3:10.81L
# 60 AG Men 10 & Under 200 Free 2:39.80L
# 84 AG Men 10 & Under 50 Back 41.82L
# 90 AG Men 10 & Under 100 Free 1:15.55L
# 96 AG Men 10 & Under 100 Fly 1:27.75L
Katz, Zach (11)
# 28 AG Men 11-12 50 Breast 38.72L
# 44 AG Men 11-12 50 Free 31.37L
# 50 AG Men 11-12 100 Fly 1:18.31L
# 56 AG Men 11-12 100 Breast 1:29.61L
# 86 AG Men 11-12 50 Fly 33.58L
Dong, Jeffrey (12)
# 16 AG Men 11-12 50 Back 37.31L
# 28 AG Men 11-12 50 Breast 38.89L
# 44 AG Men 11-12 50 Free 31.31L
# 56 AG Men 11-12 100 Breast 1:24.07L
# 86 AG Men 11-12 50 Fly 34.71L
# 92 AG Men 11-12 100 Back 1:21.24L
Hong, Matthew (12)
# 86 AG Men 11-12 50 Fly 34.71L
# 92 AG Men 11-12 100 Back 1:21.40L
Sebastian, Ryan (12)
# 16 AG Men 11-12 50 Back 34.03L
# 22 AG Men 11-12 400 Free 5:14.59L
# 28 AG Men 11-12 50 Breast 40.81L
# 44 AG Men 11-12 50 Free 31.23L
# 50 AG Men 11-12 100 Fly 1:10.87L
# 56 AG Men 11-12 100 Breast 1:29.71L
# 86 AG Men 11-12 50 Fly 30.85L
# 92 AG Men 11-12 100 Back 1:13.11L
# 98 AG Men 11-12 200 IM 2:40.58L
Cho, Brannon (14)
# 20 AG Men 13-14 100 Back 1:13.01L
# 94 AG Men 13-14 200 Back 2:36.28L
Jones, Brent (14)
# 26 AG Men 13-14 200 Breast 2:58.01L
# 100 AG Men 13-14 100 Breast 1:21.41L
Li, MICHAEL (14)
# 20 AG Men 13-14 100 Back 1:12.44L
# 26 AG Men 13-14 200 Breast 2:49.83L
# 32 AG Men 13-14 200 IM 2:35.37L
# 64 AG Men 13-14 400 IM 5:33.24L
# 94 AG Men 13-14 200 Back 2:37.28L
# 100 AG Men 13-14 100 Breast 1:18.52L
Miller-Radest, Brendan (14)
# 14 AG Men 13-14 200 Free 2:16.05L
# 46 AG Men 13-14 50 Free 28.99L
# 58 AG Men 13-14 100 Free 1:03.01L
# 64 AG Men 13-14 400 IM 5:34.22L
# 82 AG Men 13-14 400 Free 4:41.78L
Wyer, Ryan (14)
# 14 AG Men 13-14 200 Free 2:15.66L
# 32 AG Men 13-14 200 IM 2:36.49L
# 46 AG Men 13-14 50 Free 26.96L
# 52 AG Men 13-14 200 Fly 2:31.00L
# 58 AG Men 13-14 100 Free 1:00.82L
# 82 AG Men 13-14 400 Free 4:50.50L
# 88 AG Men 13-14 100 Fly 1:07.21L
Martin, Ricky (16)
# 8 S Men Senior 100 Fly 1:02.46L
# 36 S Men Senior 50 Free 25.56L
# 38 S Men Senior 100 Back 1:06.02L
# 73 S Men Senior 100 Free 56.87L
# 75 S Men Senior 200 Fly 2:19.01L
Strand, Michael (16)
# 4 S Men Senior 100 Breast 1:13.59L
# 8 S Men Senior 100 Fly 1:01.57L
# 10 S Men Senior 200 IM 2:17.39L
# 34 S Men Senior 400 IM 4:54.74L
# 36 S Men Senior 50 Free 26.37L
# 38 S Men Senior 100 Back 1:01.56L
# 69 S Men Senior 200 Breast 2:36.90L
# 71 S Men Senior 200 Back 2:15.19L
# 75 S Men Senior 200 Fly 2:18.01L
 
Female IE's: 61
Male IE's: 67
Total IE's: 128
 
Total Athletes: 26