Licensed To: Elite Swim Club Page 1
 
 
Elite Swim Club
2009-10
 
 
 
Individual Meet Entries Report
 
 
11/12 Silver Bronze Champs 13-Mar-10 to 14-Mar-10 Yards
Location: BCC & RVCC
 
Barba, Brielle (12)
# 11 Women 11-12 100 IM 1:26.66Y
# 13 Women 11-12 50 Breast 46.03Y
# 17 Women 11-12 50 Fly 45.06Y
# 29 Women 11-12 100 Free 1:14.66Y
# 32 Women 11-12 100 Breast 1:37.94Y
# 33 Women 11-12 50 Free 32.64Y
Bigham, Abbie (11)
# 12 Women 11-12 200 Free 2:28.57Y Silv
# 15 Women 11-12 100 Back 1:17.12Y Silv
# 18 Women 11-12 400 IM 6:10.01Y
# 31 Women 11-12 100 Fly 1:20.83Y Silv
# 35 Women 11-12 200 IM 2:49.73Y Silv
# 36 Women 11-12 500 Free 6:42.95Y
Brosnan, Katie (12)
# 11 Women 11-12 100 IM 1:30.16Y
# 12 Women 11-12 200 Free 3:05.10Y
# 13 Women 11-12 50 Breast 48.19Y
# 30 Women 11-12 50 Back 43.51Y
# 32 Women 11-12 100 Breast 1:47.51Y
# 35 Women 11-12 200 IM 3:09.98Y
Buckman, Emily (11)
# 11 Women 11-12 100 IM 1:25.68Y
# 12 Women 11-12 200 Free 2:28.05Y Silv
# 15 Women 11-12 100 Back 1:15.81Y Silv
# 33 Women 11-12 50 Free 32.28Y
# 34 Women 11-12 200 Back 2:42.72Y Silv
# 36 Women 11-12 500 Free 6:34.99Y Silv
Butler, Meggie (11)
# 11 Women 11-12 100 IM 1:20.61Y
# 13 Women 11-12 50 Breast 45.37Y
# 15 Women 11-12 100 Back 1:24.72Y
# 29 Women 11-12 100 Free 1:13.77Y
# 30 Women 11-12 50 Back 40.44Y
# 33 Women 11-12 50 Free 33.21Y
Chiperfield, Claire (11)
# 11 Women 11-12 100 IM 1:32.41Y
# 13 Women 11-12 50 Breast 48.16Y
# 15 Women 11-12 100 Back 1:28.81Y
# 30 Women 11-12 50 Back 40.76Y
# 32 Women 11-12 100 Breast 1:45.46Y
# 33 Women 11-12 50 Free 35.04Y
Conley, Morgan (12)
# 11 Women 11-12 100 IM 1:16.90Y Silv
# 15 Women 11-12 100 Back 1:14.44Y Silv
# 17 Women 11-12 50 Fly 35.83Y
# 30 Women 11-12 50 Back 33.54Y Silv
# 34 Women 11-12 200 Back 2:53.60Y Silv
# 35 Women 11-12 200 IM 2:56.76Y
D'Altrui, Elizabeth (12)
# 13 Women 11-12 50 Breast 39.39Y Silv
# 16 Women 11-12 200 Breast 3:05.32Y Silv
# 18 Women 11-12 400 IM 6:11.45Y
# 29 Women 11-12 100 Free 1:10.71Y
# 32 Women 11-12 100 Breast 1:26.03Y Silv
# 35 Women 11-12 200 IM 2:56.75Y
Duren, Amy (11)
# 14 Women 11-12 200 Fly 3:02.11Y
# 17 Women 11-12 50 Fly 32.46Y Silv
# 18 Women 11-12 400 IM 6:03.47Y Silv
# 31 Women 11-12 100 Fly 1:15.57Y Silv
# 33 Women 11-12 50 Free 31.62Y
# 35 Women 11-12 200 IM 2:54.85Y
Ferrell, Andrea (12)
# 11 Women 11-12 100 IM 1:18.55Y Silv
# 12 Women 11-12 200 Free 2:39.50Y
# 13 Women 11-12 50 Breast 42.18Y
# 30 Women 11-12 50 Back 38.08Y
# 32 Women 11-12 100 Breast 1:28.46Y Silv
# 35 Women 11-12 200 IM 2:47.62Y Silv
Fresen, Erika (11)
# 11 Women 11-12 100 IM 1:48.20Y
# 15 Women 11-12 100 Back 1:44.19Y
# 17 Women 11-12 50 Fly 51.99Y
# 29 Women 11-12 100 Free 1:29.75Y
# 30 Women 11-12 50 Back 50.08Y
# 33 Women 11-12 50 Free 40.97Y
Georget, Tabatha (11)
# 13 Women 11-12 50 Breast 48.41Y
# 15 Women 11-12 100 Back 1:35.03Y
# 17 Women 11-12 50 Fly 45.31Y
# 29 Women 11-12 100 Free 1:21.13Y
# 30 Women 11-12 50 Back 42.43Y
# 33 Women 11-12 50 Free 34.73Y
Goad, Emily (11)
# 11 Women 11-12 100 IM 1:25.13Y
# 13 Women 11-12 50 Breast 48.32Y
# 17 Women 11-12 50 Fly 37.57Y
# 29 Women 11-12 100 Free 1:14.01Y
# 31 Women 11-12 100 Fly 1:34.60Y
# 33 Women 11-12 50 Free 34.29Y
Gorham, Emily (11)
# 11 Women 11-12 100 IM 1:18.39Y Silv
# 12 Women 11-12 200 Free 2:28.45Y Silv
# 17 Women 11-12 50 Fly 32.88Y Silv
# 29 Women 11-12 100 Free 1:03.70Y Silv
# 30 Women 11-12 50 Back 34.84Y Silv
# 33 Women 11-12 50 Free 28.95Y Silv
Hartigan, Alyssa (12)
# 12 Women 11-12 200 Free 2:21.03Y Silv
# 13 Women 11-12 50 Breast 38.93Y Silv
# 14 Women 11-12 200 Fly 2:53.09Y Silv
# 30 Women 11-12 50 Back 34.44Y Silv
# 31 Women 11-12 100 Fly 1:14.11Y Silv
# 33 Women 11-12 50 Free 28.92Y Silv
Hong, Rachel (11)
# 11 Women 11-12 100 IM 1:19.96Y Silv
# 15 Women 11-12 100 Back 1:14.83Y Silv
# 17 Women 11-12 50 Fly 33.37Y Silv
# 30 Women 11-12 50 Back 34.34Y Silv
# 31 Women 11-12 100 Fly 1:23.09Y
# 33 Women 11-12 50 Free 32.65Y
IIzuka, Alicia (11)
# 11 Women 11-12 100 IM 1:18.42Y Silv
# 16 Women 11-12 200 Breast 3:03.27Y Silv
# 17 Women 11-12 50 Fly 37.07Y
# 29 Women 11-12 100 Free 1:15.26Y
# 32 Women 11-12 100 Breast 1:22.77Y Silv
# 35 Women 11-12 200 IM 2:58.10Y
IIzuka, Karen (11)
# 13 Women 11-12 50 Breast 37.77Y Silv
# 15 Women 11-12 100 Back 1:18.67Y Silv
# 17 Women 11-12 50 Fly 37.07Y
# 29 Women 11-12 100 Free 1:15.20Y
# 30 Women 11-12 50 Back 36.89Y Silv
# 32 Women 11-12 100 Breast 1:23.46Y Silv
LaRaia, ISABEL (12)
# 14 Women 11-12 200 Fly 2:50.89Y Silv
# 15 Women 11-12 100 Back 1:13.48Y Silv
# 17 Women 11-12 50 Fly 33.15Y Silv
# 29 Women 11-12 100 Free 1:02.16Y Silv
# 31 Women 11-12 100 Fly 1:12.99Y Silv
# 33 Women 11-12 50 Free 29.16Y Silv
Lowe, Sarah (11)
# 11 Women 11-12 100 IM 1:24.60Y
# 15 Women 11-12 100 Back 1:27.13Y
# 17 Women 11-12 50 Fly 39.52Y
# 29 Women 11-12 100 Free 1:13.18Y
# 30 Women 11-12 50 Back 41.75Y
# 32 Women 11-12 100 Breast 1:39.34Y
Nash, Caroline (12)
# 11 Women 11-12 100 IM 1:14.87Y Silv
# 15 Women 11-12 100 Back 1:15.00Y Silv
# 16 Women 11-12 200 Breast 3:18.98Y
# 30 Women 11-12 50 Back 33.70Y Silv
# 32 Women 11-12 100 Breast 1:38.32Y
# 35 Women 11-12 200 IM 2:37.59Y Silv
Peterson, Danielle (12)
# 11 Women 11-12 100 IM 1:15.18Y Silv
# 15 Women 11-12 100 Back 1:19.34Y Silv
# 18 Women 11-12 400 IM 6:02.43Y Silv
# 29 Women 11-12 100 Free 1:09.11Y
# 30 Women 11-12 50 Back 37.08Y Silv
# 33 Women 11-12 50 Free 30.90Y Silv
Pick, Christina (11)
# 11 Women 11-12 100 IM 1:12.99Y Silv
# 14 Women 11-12 200 Fly 2:50.79Y Silv
# 16 Women 11-12 200 Breast 2:58.77Y Silv
# 31 Women 11-12 100 Fly 1:13.14Y Silv
# 35 Women 11-12 200 IM 2:36.50Y Silv
# 36 Women 11-12 500 Free 6:32.15Y Silv
Relota, Camille (12)
# 11 Women 11-12 100 IM 1:15.50Y Silv
# 13 Women 11-12 50 Breast 40.98Y Silv
# 17 Women 11-12 50 Fly 34.06Y Silv
# 29 Women 11-12 100 Free 1:05.01Y Silv
# 33 Women 11-12 50 Free 29.19Y Silv
# 36 Women 11-12 500 Free 6:23.41Y Silv
Roser, Stephanie (11)
# 11 Women 11-12 100 IM 1:46.75Y
# 13 Women 11-12 50 Breast 52.15Y
# 29 Women 11-12 100 Free 1:49.59Y
# 33 Women 11-12 50 Free 43.09Y
Shvorin, Abigail (11)
# 12 Women 11-12 200 Free 2:48.40Y
# 13 Women 11-12 50 Breast 45.29Y
# 17 Women 11-12 50 Fly 41.24Y
# 32 Women 11-12 100 Breast 1:38.86Y
# 35 Women 11-12 200 IM 3:06.50Y
# 36 Women 11-12 500 Free 7:15.01Y
Stearns, Kaitlin (11)
# 11 Women 11-12 100 IM 1:12.98Y Silv
# 14 Women 11-12 200 Fly 2:49.17Y Silv
# 17 Women 11-12 50 Fly 31.63Y Silv
# 31 Women 11-12 100 Fly 1:13.44Y Silv
# 32 Women 11-12 100 Breast 1:34.38Y
# 35 Women 11-12 200 IM 2:36.24Y Silv
Tselepis, Katie (11)
# 11 Women 11-12 100 IM 1:34.76Y
# 12 Women 11-12 200 Free 2:47.58Y
# 13 Women 11-12 50 Breast 48.61Y
# 29 Women 11-12 100 Free 1:17.63Y
# 30 Women 11-12 50 Back 42.99Y
# 33 Women 11-12 50 Free 33.92Y
Xu, Gloria (12)
# 11 Women 11-12 100 IM 1:17.17Y Silv
# 17 Women 11-12 50 Fly 34.41Y Silv
# 18 Women 11-12 400 IM 5:53.92Y Silv
# 29 Women 11-12 100 Free 1:06.13Y Silv
# 33 Women 11-12 50 Free 30.53Y Silv
# 35 Women 11-12 200 IM 2:43.80Y Silv
Balbo, Chris (11)
# 4 Men 11-12 50 Breast 39.70Y Silv
# 23 Men 11-12 100 Breast 1:24.34Y Silv
# 24 Men 11-12 50 Free 28.74Y Silv
Coyne, Jimmy (11)
# 2 Men 11-12 100 IM 1:23.77Y
# 4 Men 11-12 50 Breast 38.78Y Silv
# 6 Men 11-12 100 Back 1:20.64Y Silv
# 21 Men 11-12 50 Back 37.12Y
# 23 Men 11-12 100 Breast 1:23.43Y Silv
# 24 Men 11-12 50 Free 33.50Y
Critchley, Matt (11)
# 2 Men 11-12 100 IM 1:12.12Y Silv
# 6 Men 11-12 100 Back 1:14.08Y Silv
# 7 Men 11-12 200 Breast 3:06.98Y Silv
# 20 Men 11-12 100 Free 1:07.94Y Silv
# 21 Men 11-12 50 Back 34.37Y Silv
# 24 Men 11-12 50 Free 28.66Y Silv
Delaney, Will (12)
# 3 Men 11-12 200 Free 2:29.17Y Silv
# 6 Men 11-12 100 Back 1:18.26Y Silv
# 8 Men 11-12 50 Fly 34.14Y Silv
# 20 Men 11-12 100 Free 1:09.67Y
# 22 Men 11-12 100 Fly 1:17.20Y Silv
# 26 Men 11-12 200 IM 2:46.19Y Silv
Duvvuri, Avinash (12)
# 2 Men 11-12 100 IM 1:12.88Y Silv
# 8 Men 11-12 50 Fly 35.02Y Silv
# 9 Men 11-12 400 IM 6:03.72Y Silv
# 20 Men 11-12 100 Free 1:05.54Y Silv
# 24 Men 11-12 50 Free 29.66Y Silv
# 26 Men 11-12 200 IM 2:48.26Y Silv
Gilfillan, Patrick (11)
# 2 Men 11-12 100 IM 1:40.82Y
# 6 Men 11-12 100 Back 1:30.47Y
# 8 Men 11-12 50 Fly 44.02Y
# 20 Men 11-12 100 Free 1:23.89Y
# 21 Men 11-12 50 Back 44.23Y
# 24 Men 11-12 50 Free 37.29Y
Harris, Scott (12)
# 2 Men 11-12 100 IM 1:12.47Y Silv
# 4 Men 11-12 50 Breast 38.71Y Silv
# 8 Men 11-12 50 Fly 33.88Y Silv
# 21 Men 11-12 50 Back 35.56Y Silv
# 23 Men 11-12 100 Breast 1:25.02Y Silv
# 26 Men 11-12 200 IM 2:36.70Y Silv
Hong, Patrick (11)
# 3 Men 11-12 200 Free 2:26.67Y Silv
# 6 Men 11-12 100 Back 1:21.73Y Silv
# 8 Men 11-12 50 Fly 34.39Y Silv
# 21 Men 11-12 50 Back 35.89Y Silv
# 22 Men 11-12 100 Fly 1:22.36Y
# 24 Men 11-12 50 Free 30.82Y Silv
Kovacs, Jared (12)
# 2 Men 11-12 100 IM 1:12.36Y Silv
# 3 Men 11-12 200 Free 2:24.19Y Silv
# 9 Men 11-12 400 IM 5:47.09Y Silv
# 20 Men 11-12 100 Free 1:04.13Y Silv
# 24 Men 11-12 50 Free 29.48Y Silv
# 27 Men 11-12 500 Free 6:12.30Y Silv
Levin, Aaron (12)
# 2 Men 11-12 100 IM 1:12.97Y Silv
# 4 Men 11-12 50 Breast 38.00Y Silv
# 6 Men 11-12 100 Back 1:12.51Y Silv
# 20 Men 11-12 100 Free 1:03.32Y Silv
# 23 Men 11-12 100 Breast 1:24.83Y Silv
# 24 Men 11-12 50 Free 28.66Y Silv
MACCHIA, MICHAEL (11)
# 2 Men 11-12 100 IM 1:20.70Y
# 3 Men 11-12 200 Free 2:40.71Y
# 6 Men 11-12 100 Back 1:18.11Y Silv
# 21 Men 11-12 50 Back 35.97Y Silv
# 24 Men 11-12 50 Free 31.84Y
# 25 Men 11-12 200 Back 2:52.69Y Silv
Matheson, Cody (12)
# 2 Men 11-12 100 IM 1:30.23Y
# 3 Men 11-12 200 Free 2:23.54Y Silv
# 6 Men 11-12 100 Back 1:16.88Y Silv
# 20 Men 11-12 100 Free 1:05.52Y Silv
# 21 Men 11-12 50 Back 34.28Y Silv
# 24 Men 11-12 50 Free 29.30Y Silv
Melchior, Karl (12)
# 3 Men 11-12 200 Free 2:19.55Y Silv
# 5 Men 11-12 200 Fly 3:04.61Y
# 20 Men 11-12 100 Free 1:02.59Y Silv
# 23 Men 11-12 100 Breast 1:23.06Y Silv
# 27 Men 11-12 500 Free 6:11.52Y Silv
Migliozzi, Matt (12)
# 4 Men 11-12 50 Breast 41.22Y Silv
# 6 Men 11-12 100 Back 1:29.28Y
# 20 Men 11-12 100 Free 1:12.77Y
# 23 Men 11-12 100 Breast 1:32.49Y
# 24 Men 11-12 50 Free 32.72Y
Niccolai, Gregory (12)
# 4 Men 11-12 50 Breast 44.42Y
# 6 Men 11-12 100 Back 1:23.12Y
# 8 Men 11-12 50 Fly 38.25Y
# 20 Men 11-12 100 Free 1:11.81Y
# 21 Men 11-12 50 Back 40.03Y
# 24 Men 11-12 50 Free 33.05Y
Thakur, Abir (12)
# 2 Men 11-12 100 IM 1:19.82Y Silv
# 3 Men 11-12 200 Free 2:32.04Y
# 7 Men 11-12 200 Breast 3:03.99Y Silv
# 20 Men 11-12 100 Free 1:09.94Y
# 21 Men 11-12 50 Back 37.30Y
# 23 Men 11-12 100 Breast 1:28.25Y Silv
 
Female IE's: 172
Male IE's: 91
Total IE's: 263
 
Total Athletes: 45