Licensed to Elite Swim Club            Hy-Tek's Meet Manager 2/25/2007 09:46 PM
     9 & 10 South Silver Bronze Championship Meet - 2/24/2007 to 2/25/2007     
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
2005SC Yards:   26.43   3/14/1992 Jill Vance, SVY-NJ                           
 Meet Qualifying:  Slower than 32.49
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Ash, Hannah M              9 XCEL-NJ                33.87      31.97  
  2 Conti, McKayla A           9 CJAC-NJ                32.50      32.00  
  3 Van Lew, Jackie A          9 Red Bank - NJ-NJ       33.44      32.26  
  4 Banasiak, Amanda R         9 Fspy-NJ                32.74      32.97  
  5 Romaine, Brianna M         9 PAA-NJ                 33.05      33.24  
  6 George, Sarah R            9 CJAC-NJ                34.23      34.01  
  7 Pawlak, Emily S            9 PAA-NJ                 34.00      34.33  
  8 Aloia, Lindsey V           9 Mariners-NJ            34.21      36.34  
BRON - Division  
  1 Gulliksen, Maya R          9 SAC-NJ                 35.51      34.50  
  2 Persico, Cara B            9 PAA-NJ                 35.44      34.99  
  3 Harris, Stephanie M        9 McSc-NJ                34.75      35.04  
  4 Homack, Lauren E           9 Red Bank - NJ-NJ       35.80      35.20  
  5 Tam, Stephanie P           9 PAA-NJ                 34.68      35.22  
  6 Zhu, Emily Y               9 Met-Ed YMCA-NJ         35.60      35.39  
  7 Knouse, MacKenzie R        9 SVY-NJ                 36.26      35.56  
  8 Belforti, Morgan J         9 YWMC-NJ                36.54      35.63  
  9 Largmann, Danielle M       9 Red Bank - NJ-NJ       36.18      35.65  
 10 Slepian, Sarah N           9 SeaDragons-NJ          34.84      35.79  
 11 Lawson, Casey J            9 TAC-NJ                 34.95      35.86  
 12 Donnelly, Lucia K          9 Say-NJ                 35.21      35.98  
 13 Pawlak, Shannon M          9 PAA-NJ                 37.32      36.09  
 14 Stoddard, Deborah L        9 SVY-NJ                 36.34      36.12  
 15 Hurst, Bailey C            9 Mariners-NJ            34.61      36.31  
 16 Pellosis, Eleennor G       9 TWST-NJ                35.11      36.50  
 17 Schultz, Carolyn L         9 SVY-NJ                 35.32      36.51  
 18 Misiukiewicz, Sara F       9 Say-NJ                 35.68      36.67  
 19 Boom, Chiane M             9 SVY-NJ                 35.29      36.83  
 20 Mauer, Stephanie F         9 SVY-NJ                 35.28      37.00  
 21 Buckley, Abigail M         9 YWMC-NJ                36.92      37.11  
 22 Pastore, Dakota B          9 SVY-NJ                 35.58      37.19  
 23 Gardner, Maggie S          9 PPST-NJ                36.55      37.29  
 24 McCord, Kate L             9 PPST-NJ                37.24      37.33  
 25 Nash, Caroline R           9 Elite-NJ               36.90      37.42  
 26 Bracuto, Kelly             9 Fspy-NJ                37.05      37.55  
 27 Fitzpatrick, Julia S       9 Met-Ed YMCA-NJ         39.64      37.68  
 28 Burke, Brianna             9 Ocy-NJ                 38.27      37.69  
 29 Patane, Kari B             9 SVY-NJ                 38.34      37.83  
 29 Verrico, Zoe L             9 Fspy-NJ                37.87      37.83  
 31 Erdenberger, Emily R       9 Say-NJ                 37.20      37.97  
 32 Schiera, Alyssa K          9 WW-NJ                  37.71      37.99  
 33 Schmid, Sarah C            9 PAA-NJ                 38.34      38.04  
 34 Walenczyk, Erin            9 YWMC-NJ                37.48      38.10  
 35 Resman, Sarah E            9 Jcsc-NJ                36.61      38.15  
 36 Phillips, Emma E           9 WY-NJ                  37.52      38.42  
 37 Cohen, Fara I              9 McSc-NJ                37.57      38.43  
 38 Carmody, Emma S            9 SVY-NJ                 40.13      38.45  
 39 Sullivan, Julia A          9 CJAC-NJ                40.48      38.71  
 40 Foley, Colleen             9 YWMC-NJ                36.58      38.84  
 41 Hart, Alexis M             9 TAC-NJ                 38.75      38.87  
 42 Davies, Meredith B         9 HACY-NJ                38.89      39.04  
 43 Bagger, Meredith S         9 WY-NJ                  39.21      39.31  
 44 Laraia, Isabel R           9 Elite-NJ               39.14      39.39  
 45 Walsh, Kaylee A            9 Red Bank - NJ-NJ       39.19      39.58  
 46 Baker, Teghan M            9 SeaDragons-NJ          36.59      39.63  
 47 Markey, Amelia E           9 Fspy-NJ                40.88      39.68  
 48 Liu, Jessie                9 YWMC-NJ                39.17      39.76  
 49 Pongrac, Brianna L         9 TAC-NJ                 41.52      39.79  
 50 Harrigan, Kathleen E       9 Mariners-NJ            39.01      39.81  
 51 Jenks, Nicole E            9 Jcsc-NJ                39.08      39.86  
 52 Chu, Jennifer S            9 SVY-NJ                 39.23      39.90  
 53 Ott, Kaylin T              9 PAA-NJ                 44.19      39.93  
 54 Hampton, Erin              9 Red Bank - NJ-NJ       41.13      39.97  
 55 Willian, Paige E           9 Elite-NJ               40.61      40.02  
 55 Ryan, Madeleine L          9 Fspy-NJ                37.46      40.02  
 57 Hession, Erin G            9 McSc-NJ                39.05      40.08  
 58 Samtani, Sonia S           9 Mariners-NJ            41.60      40.21  
 59 Reynolds, Ceilie M         8 CJAC-NJ                40.71      40.25  
 60 Daudelin, Casey E          9 Fspy-NJ                40.69      40.29  
 61 Lerner, Shannon R          9 XCEL-NJ                38.85      40.37  
 62 Whitt, Megan N             9 CJAC-NJ                40.90      40.48  
 63 McKenna, Brianna L         9 SVY-NJ                 38.23      40.67  
 64 Castano, Valerie           9 Jcsc-NJ                40.26      40.68  
 65 Kirkendoll, Marissa A      9 EEX-NJ                 39.84      40.79  
 66 Sjonell, Lauren E          9 Fspy-NJ                40.58      40.80  
 67 Campbell, Darby M          9 MB-NJ                  40.45      40.83  
 68 Dignan, Alexis K           9 PAA-NJ                 40.83      40.89  
 69 Mosier, Ally S             9 SAC-NJ                 42.19      41.09  
 70 Morrissey, Charlotte E     9 Mariners-NJ            41.51      41.16  
 71 Fago, Erin M               9 PAA-NJ                 41.21      41.19  
 71 Hartigan, Alyssa M         9 Elite-NJ               43.44      41.19  
 73 Knochenhauer, Sophie C     9 MB-NJ                  42.76      41.20  
 74 Belforti, Corey J          9 YWMC-NJ                42.24      41.28  
 75 Laurash, Brynn M           9 PAA-NJ                 39.48      41.36  
 76 Giblin, Audrey J           9 MB-NJ                  40.63      41.56  
 77 Fung, Brittany             9 YWMC-NJ                39.89      41.86  
 78 Park, Sarah E              9 Say-NJ                 42.39      41.96  
 79 Borneo, Remy J             9 MB-NJ                  41.58      42.28  
 80 Wu, Cynthia M              9 XCEL-NJ                39.87      42.52  
 81 Carmody, Kylen E           9 SVY-NJ                 38.58      42.59  
 82 Chavis, Jenny G            9 Jcsc-NJ                44.58      42.71  
 83 Ferrell, Andrea F          9 Elite-NJ               40.75      42.95  
 84 Clewell, Erin M            9 Say-NJ                 43.93      42.97  
 85 Des Los Santos, Charise    9 TWST-NJ                45.28      43.09  
 86 Ewald, Jane R              9 Mariners-NJ            43.45      43.45  
 87 Vargas, Sophia             9 PAA-NJ                 45.51      43.51  
 88 Yan, Emily R               9 SVY-NJ                 42.69      43.60  
 89 Burakovsky, Kayla S        9 Elite-NJ               45.14      43.80  
 90 Keenan, Raeann M           9 SAC-NJ                 43.92      44.04  
 91 Coyle, Kelly T             9 PAA-NJ                 41.48      44.19  
 92 Whitlock, Kelly T          9 PAA-NJ                 47.02      44.49  
 93 Trinco, Charlie J          9 McSc-NJ                46.11      44.57  
 94 Chen, Iris S               9 SAC-NJ                 46.34      44.59  
 95 Karriem, Mahdiyyah         9 DORC-NJ                49.92      45.45  
 96 Powell, Maggie             9 YWMC-NJ                43.72      45.57  
 97 Carannante, Louisa J       9 PAA-NJ                 50.98      46.12  
 98 Delloiacono, Alex          9 WW-NJ                  47.16      46.46  
 99 Dighe, Zui S               9 HACY-NJ                44.89      46.70  
100 Barba, Brielle A           9 Elite-NJ               47.17      47.13  
101 Shaffer, Molly M           9 McSc-NJ                44.95      47.98  
102 Gibbons, Clare M           9 Say-NJ                 43.33      48.05  
103 Brice, Tamyah L            9 TWST-NJ                49.78      48.31  
104 D'Altrui, Elizabeth M      9 Elite-NJ               48.75      49.49  
105 Brosnan, Katie R           9 Elite-NJ               48.19      50.46  
106 Balakas, Taylor            9 Ocy-NJ                 46.81      51.12  
107 Pinto, Celeste A           9 PAA-NJ                 47.60      51.68  
108 Wang, Mimi X               9 SAC-NJ                 58.99      52.36  
109 Garelli, Kathryn E         9 MB-NJ                  56.04      56.42  
110 Foung, Jessica             9 SAC-NJ                 55.47      56.78  
 -- Weigel, Mariah G           9 Fspy-NJ                45.95         NS  
 -- Glenn, Sandy C             9 SVY-NJ                 36.25         NS  
 -- Abin, Charlotte M          9 TAC-NJ                 46.05         NS  
 -- Jaczko, Emma P             9 Fspy-NJ                42.47         NS  
 -- Weigel, Melody A           9 Fspy-NJ                44.27         NS  
 -- Hung, Emily                8 XCEL-NJ                39.31         NS  
 -- Askin, Samantha V          9 Say-NJ                 36.49         NS  
 -- Weigel, Mariel J           9 Fspy-NJ                46.02         NS  
 -- Gathigi, Eva K             9 DORC-NJ                45.99         NS  
 -- Healey, Helen              9 PPST-NJ                43.04        SCR  
 -- Gagliano, Ceara M          9 MB-NJ                  52.30        SCR  
 -- Le, Casey L                9 SAC-NJ                 45.84        SCR  
 -- Pappas, Zoe N              9 WY-NJ                  34.35        SCR  
 -- Hall, Julia S              9 McSc-NJ                36.94        SCR  
 -- Servais, Maggie A          9 McSc-NJ                44.69        SCR  
 -- Stevens, Tatiana K         9 TAC-NJ                 44.30        SCR  
 -- Malhotra, Sonia            9 SAC-NJ               1:13.18        SCR  
 -- Todd, Spencer J            9 Elite-NJ               47.08        SCR  
 -- Dicopoulos, Olivia         9 YWMC-NJ                42.59        SCR  
 -- Harmon, Caroline F         9 PPST-NJ                40.64        SCR  
 -- Leys, Brianne E            9 MB-NJ                  45.47        SCR  
 -- Fitzgerald, Alanna R       9 SeaDragons-NJ          39.78        SCR  
 -- DeMatos, Isabel C          9 TWST-NJ                51.23        SCR  
 -- Torre, Emily A             9 Elite-NJ               46.60        SCR  
 -- Abdullah, Khadijah L       9 DORC-NJ              1:24.10        SCR  
 -- DeJulio, Carissa E         9 MB-NJ                  41.69        SCR  
 -- Sidhu, Nihar               9 WW-NJ                  52.19        SCR  
 
Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
2005SC Yards:   56.92   3/14/1992 Jill Vance, SVY-NJ                           
 Meet Qualifying:  Slower than 1:13.09
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Conti, McKayla A           9 CJAC-NJ              1:14.25    1:11.45  
  2 Romaine, Brianna M         9 PAA-NJ               1:17.04    1:12.97  
  3 Banasiak, Amanda R         9 Fspy-NJ              1:19.09    1:14.52  
  4 Zhu, Emily Y               9 Met-Ed YMCA-NJ       1:18.37    1:15.23  
  5 Persico, Cara B            9 PAA-NJ               1:16.74    1:16.49  
  6 Kopits, Isabella M         9 PPST-NJ              1:17.55    1:16.53  
  7 Lawson, Casey J            9 TAC-NJ               1:16.41    1:16.55  
  8 Belforti, Morgan J         9 YWMC-NJ              1:19.38    1:16.61  
  9 Slepian, Sarah N           9 SeaDragons-NJ        1:16.99    1:17.23  
 10 Pawlak, Emily S            9 PAA-NJ               1:19.61    1:18.94  
 11 Deardorff, Madeleine L     9 XCEL-NJ              1:19.74    1:20.26  
 12 Tam, Stephanie P           9 PAA-NJ               1:19.95    1:20.56  
 13 Misiukiewicz, Sara F       9 Say-NJ               1:19.50    1:21.50  
 14 Harris, Stephanie M        9 McSc-NJ              1:19.10    1:23.79  
 15 Resman, Sarah E            9 Jcsc-NJ              1:18.62    1:25.59  
BRON - Division  
  1 Chan, Samantha             9 XCEL-NJ              1:26.01    1:17.59  
  2 McCord, Kate L             9 PPST-NJ              1:24.66    1:18.82  
  3 Pawlak, Shannon M          9 PAA-NJ               1:20.86    1:20.40  
  4 Knouse, MacKenzie R        9 SVY-NJ               1:21.75    1:20.52  
  5 Hall, Julia S              9 McSc-NJ              1:23.70    1:21.19  
  6 Park, Dana S               9 SAC-NJ               1:22.11    1:21.25  
  7 Nash, Caroline R           9 Elite-NJ             1:23.11    1:21.48  
  8 Pellosis, Eleennor G       9 TWST-NJ              1:21.31    1:21.57  
  9 Homack, Lauren E           9 Red Bank - NJ-NJ     1:28.75    1:21.76  
 10 Boom, Chiane M             9 SVY-NJ               1:32.41    1:21.91  
 11 Largmann, Danielle M       9 Red Bank - NJ-NJ     1:22.93    1:22.20  
 12 Minervini, Erin E          9 Red Bank - NJ-NJ     1:25.80    1:23.70  
 13 Bilotti, Caroline          9 TAC-NJ               1:31.31    1:23.91  
 14 Hart, Alexis M             9 TAC-NJ               1:27.73    1:24.26  
 15 Davies, Meredith B         9 HACY-NJ              1:30.20    1:24.44  
 16 Hession, Erin G            9 McSc-NJ              1:25.36    1:24.52  
 17 Phillips, Emma E           9 WY-NJ                1:28.75    1:24.58  
 18 Schultz, Carolyn L         9 SVY-NJ               1:24.53    1:25.21  
 19 Sullivan, Julia A          9 CJAC-NJ              1:35.59    1:25.46  
 20 Foley, Colleen             9 YWMC-NJ              1:28.93    1:25.56  
 21 Patane, Kari B             9 SVY-NJ               1:25.10    1:25.92  
 22 Sjonell, Lauren E          9 Fspy-NJ              1:29.69    1:26.12  
 23 Schiera, Alyssa K          9 WW-NJ                1:29.47    1:26.24  
 24 Verrico, Zoe L             9 Fspy-NJ              1:27.62    1:26.69  
 25 Lerner, Shannon R          9 XCEL-NJ              1:27.62    1:26.87  
 26 Bracuto, Kelly             9 Fspy-NJ              1:27.41    1:27.29  
 27 Buckley, Abigail M         9 YWMC-NJ              1:26.99    1:27.44  
 28 Liu, Jessie                9 YWMC-NJ              1:33.33    1:27.68  
 29 Wu, Cynthia M              9 XCEL-NJ              1:32.86    1:27.89  
 30 Laraia, Isabel R           9 Elite-NJ             1:26.19    1:28.02  
 31 Aloia, Lindsey V           9 Mariners-NJ          1:30.48    1:28.18  
 32 Kostolansky, Stephanie A   9 Say-NJ               1:33.61    1:28.91  
 33 Willian, Paige E           9 Elite-NJ             1:45.41    1:29.52  
 34 Cohen, Fara I              9 McSc-NJ              1:31.83    1:31.01  
 35 Pongrac, Brianna L         9 TAC-NJ               1:34.57    1:31.51  
 36 Ott, Kaylin T              9 PAA-NJ               1:39.91    1:31.65  
 37 Laurash, Brynn M           9 PAA-NJ               1:28.33    1:31.74  
 38 Campbell, Darby M          9 MB-NJ                1:36.25    1:31.89  
 39 Belforti, Corey J          9 YWMC-NJ              1:35.26    1:31.92  
 40 Ryan, Madeleine L          9 Fspy-NJ              1:30.70    1:32.13  
 41 Ferrell, Andrea F          9 Elite-NJ             1:31.49    1:32.48  
 42 Dignan, Alexis K           9 PAA-NJ               1:34.97    1:32.59  
 43 Mosier, Ally S             9 SAC-NJ               1:37.02    1:32.85  
 44 Des Los Santos, Charise    9 TWST-NJ              1:34.56    1:33.47  
 45 Markey, Amelia E           9 Fspy-NJ              1:31.07    1:33.65  
 46 Reynolds, Ceilie M         8 CJAC-NJ              1:37.51    1:34.10  
 47 Coyle, Kelly T             9 PAA-NJ               1:32.51    1:34.40  
 48 Wilson, Gabrielle R        9 Ocy-NJ               1:32.80    1:34.54  
 49 Yan, Emily R               9 SVY-NJ               1:35.69    1:34.56  
 50 Casey, Caroline S          9 XCEL-NJ              1:32.15    1:34.63  
 51 Hartigan, Alyssa M         9 Elite-NJ             1:37.28    1:36.23  
 52 Whitt, Megan N             9 CJAC-NJ              1:33.95    1:36.54  
 53 Borneo, Remy J             9 MB-NJ                1:39.64    1:36.66  
 54 Whitlock, Kelly T          9 PAA-NJ               1:37.73    1:37.64  
 55 Burakovsky, Kayla S        9 Elite-NJ             1:40.88    1:37.98  
 56 Rose, Nicole A             9 McSc-NJ              1:46.05    1:39.93  
 57 Dighe, Zui S               9 HACY-NJ              1:42.89    1:41.66  
 58 Good, Taylor M             9 McSc-NJ              1:37.87    1:42.59  
 59 Karriem, Mahdiyyah         9 DORC-NJ              2:01.90    1:45.95  
 60 Crigler, Julienne          9 Mariners-NJ          1:50.24    1:46.96  
 61 Somers, Jocelyn C          9 Jcsc-NJ              1:36.32    1:47.39  
 62 Chen, Iris S               9 SAC-NJ                    NT    1:47.49  
 63 Barba, Brielle A           9 Elite-NJ             1:50.48    1:48.88  
 64 Brosnan, Katie R           9 Elite-NJ             1:43.97    1:49.20  
 65 Brice, Tamyah L            9 TWST-NJ              1:46.78    1:50.10  
 66 D'Altrui, Elizabeth M      9 Elite-NJ             1:54.35    1:53.29  
 67 Wang, Mimi X               9 SAC-NJ               2:02.32    1:54.18  
 68 Foung, Jessica             9 SAC-NJ               2:01.31    1:55.97  
 69 Balakas, Taylor            9 Ocy-NJ               2:00.49    1:57.86  
 70 Pinto, Celeste A           9 PAA-NJ               1:57.87    1:58.52  
 71 Bamundo, Carley N          9 Jcsc-NJ              1:48.12    1:59.31  
 72 Garelli, Kathryn E         9 MB-NJ                2:05.16    2:01.96  
 73 DeMatos, Isabel C          9 TWST-NJ              1:49.80    2:05.64  
 -- Snyder, Rebecca A          9 Jcsc-NJ              2:13.23         DQ  
 -- Carmody, Kylen E           9 SVY-NJ               1:27.43         NS  
 -- Bagger, Meredith S         9 WY-NJ                1:35.93         NS  
 -- Carmody, Emma S            9 SVY-NJ               1:26.72         NS  
 -- Le, Casey L                9 SAC-NJ               1:28.25        SCR  
 -- Fago, Erin M               9 PAA-NJ               1:36.24        SCR  
 -- Delloiacono, Alex          9 WW-NJ                1:52.94        SCR  
 -- Pappas, Zoe N              9 WY-NJ                1:16.17        SCR  
 -- Gathigi, Eva K             9 DORC-NJ              1:43.28        SCR  
 -- Baker, Teghan M            9 SeaDragons-NJ        1:24.25        SCR  
 -- Donnelly, Lucia K          9 Say-NJ               1:30.10        SCR  
 -- Giblin, Audrey J           9 MB-NJ                1:42.06        SCR  
 -- Fitzgerald, Alanna R       9 SeaDragons-NJ        1:32.54        SCR  
 -- Leys, Brianne E            9 MB-NJ                1:43.88        SCR  
 -- DeJulio, Carissa E         9 MB-NJ                1:45.67        SCR  
 -- Gagliano, Ceara M          9 MB-NJ                1:51.63        SCR  
 -- Keller, Shannon R          9 McSc-NJ              1:20.93        SCR  
 -- Todd, Spencer J            9 Elite-NJ             1:52.09        SCR  
 -- Dicopoulos, Olivia         9 YWMC-NJ              1:40.28        SCR  
 -- Schmid, Sarah C            9 PAA-NJ               1:28.69        SCR  
 -- Malhotra, Sonia            9 SAC-NJ               2:34.54        SCR  
 -- Harmon, Caroline F         9 PPST-NJ              1:30.32        SCR  
 -- Gardner, Maggie S          9 PPST-NJ              1:22.20        SCR  
 -- Stevens, Tatiana K         9 TAC-NJ               1:45.68        SCR  
 -- Healey, Helen              9 PPST-NJ              1:27.54        SCR  
 
Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
2005SC Yards:   2:04.18   3/14/1992 Jill Vance, SVY-NJ                         
 Meet Qualifying:  Slower than 2:42.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Slepian, Sarah N           9 SeaDragons-NJ        2:46.70    2:47.57  
  2 Kopits, Isabella M         9 PPST-NJ              2:47.55    2:48.40  
  3 Romaine, Brianna M         9 PAA-NJ               2:46.65    2:51.24  
  4 Mauer, Stephanie F         9 SVY-NJ               2:57.71    2:53.34  
  5 Vlass, Emily A             9 Say-NJ               2:59.00    2:54.10  
  6 Harris, Stephanie M        9 McSc-NJ              2:54.45    2:55.21  
  7 Tam, Stephanie P           9 PAA-NJ               2:59.90    2:56.39  
  8 Gardner, Maggie S          9 PPST-NJ              2:59.76    2:56.83  
  9 Keller, Shannon R          9 McSc-NJ              3:00.30    2:56.93  
 10 Largmann, Danielle M       9 Red Bank - NJ-NJ     3:03.47    3:02.09  
 11 Baker, Teghan M            9 SeaDragons-NJ        3:01.38    3:04.41  
BRON - Division  
  1 Gulliksen, Maya R          9 SAC-NJ               3:07.65    3:00.70  
  2 Park, Dana S               9 SAC-NJ               3:04.83    3:01.26  
  3 Minervini, Erin E          9 Red Bank - NJ-NJ     3:18.43    3:12.35  
  4 Walsh, Kaylee A            9 Red Bank - NJ-NJ     3:16.00    3:13.28  
  5 Fung, Brittany             9 YWMC-NJ              3:21.30    3:17.05  
  6 Fago, Erin M               9 PAA-NJ               3:20.01    3:21.62  
 
Girls 9 Year Olds 500 Yard Freestyle
===============================================================================
9 2005SC Yar:   5:43.10   3/22/2003 Felicia Lee, MYM-NJ                        
 Meet Qualifying 9:  Slower than 7:10.89
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Grossman, Helen H          9 CJAC-NJ              7:15.00    6:41.91  
  2 Persico, Cara B            9 PAA-NJ               7:23.26    7:05.79  
BRON - Division  
  1 Harris, Stephanie M        9 McSc-NJ              8:10.05    7:46.23  
  2 Glenn, Sandy C             9 SVY-NJ               7:56.65    8:01.58  
  3 Good, Taylor M             9 McSc-NJ              8:40.05    8:53.16  
 
Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
2005SC Yards:   30.03   3/22/2003 Felicia Lee, MYM-NJ                          
 Meet Qualifying:  Slower than 38.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Stoddard, Deborah L        9 SVY-NJ                 39.35      38.30  
  2 Slepian, Sarah N           9 SeaDragons-NJ          39.13      39.12  
  3 Kopits, Isabella M         9 PPST-NJ                39.83      39.30  
  4 Pellosis, Eleennor G       9 TWST-NJ                39.91      40.02  
  4 Pawlak, Emily S            9 PAA-NJ                 39.91      40.02  
  6 Zhu, Emily Y               9 Met-Ed YMCA-NJ         40.39      40.54  
  7 Walsh, Molly M             9 PAA-NJ                 40.63      40.63  
  8 Lawson, Casey J            9 TAC-NJ                 40.41      41.05  
  9 Schultz, Carolyn L         9 SVY-NJ                 40.97      41.66  
BRON - Division  
  1 Conti, McKayla A           9 CJAC-NJ                42.69      38.88  
  2 Buckley, Abigail M         9 YWMC-NJ                42.21      39.93  
  3 Glenn, Sandy C             9 SVY-NJ                 44.81      41.36  
  4 Hurst, Bailey C            9 Mariners-NJ            48.82      41.50  
  5 Gulliksen, Maya R          9 SAC-NJ                 43.36      41.65  
  6 Misiukiewicz, Sara F       9 Say-NJ                 45.36      42.01  
  7 McCord, Kate L             9 PPST-NJ                44.86      42.04  
  8 Knouse, MacKenzie R        9 SVY-NJ                 42.54      42.16  
  9 Foley, Colleen             9 YWMC-NJ                43.52      42.49  
 10 Pawlak, Shannon M          9 PAA-NJ                 42.30      42.52  
 11 Davies, Meredith B         9 HACY-NJ                50.89      42.98  
 12 Chan, Samantha             9 XCEL-NJ                43.53      43.05  
 13 Belforti, Morgan J         9 YWMC-NJ                45.32      43.49  
 14 Morrissey, Charlotte E     9 Mariners-NJ            47.22      43.57  
 15 MacCowatt, Liza D          9 Say-NJ                 42.94      43.59  
 16 Patane, Kari B             9 SVY-NJ                 49.00      44.32  
 17 Liu, Jessie                9 YWMC-NJ                45.51      44.38  
 18 Phillips, Emma E           9 WY-NJ                  42.00      44.45  
 19 Boom, Chiane M             9 SVY-NJ                 42.81      44.58  
 20 Burke, Brianna             9 Ocy-NJ                 47.47      44.72  
 21 Ferrell, Andrea F          9 Elite-NJ               45.60      44.73  
 22 Wu, Cynthia M              9 XCEL-NJ                44.29      44.82  
 23 Samtani, Sonia S           9 Mariners-NJ            43.83      45.07  
 24 Casey, Caroline S          9 XCEL-NJ                47.04      45.13  
 25 Schiera, Alyssa K          9 WW-NJ                  46.28      45.21  
 26 Kirkendoll, Marissa A      9 EEX-NJ                 51.07      45.27  
 27 Vargas, Sophia             9 PAA-NJ                 47.30      45.31  
 28 Yan, Emily R               9 SVY-NJ                 47.03      45.44  
 29 Hall, Julia S              9 McSc-NJ                43.90      45.51  
 30 Hart, Alexis M             9 TAC-NJ                 43.26      45.71  
 31 Wilson, Gabrielle R        9 Ocy-NJ                 46.79      45.84  
 32 Ott, Kaylin T              9 PAA-NJ                 49.55      45.95  
 33 Belforti, Corey J          9 YWMC-NJ                48.68      45.99  
 34 Minervini, Erin E          9 Red Bank - NJ-NJ       47.23      46.14  
 35 Nash, Caroline R           9 Elite-NJ               42.90      46.41  
 36 Daudelin, Casey E          9 Fspy-NJ                45.30      46.78  
 37 Kostolansky, Stephanie A   9 Say-NJ                 44.87      46.96  
 38 Laurash, Brynn M           9 PAA-NJ                 47.84      46.98  
 39 Markey, Amelia E           9 Fspy-NJ                49.03      47.10  
 40 Park, Sarah E              9 Say-NJ                 50.84      47.14  
 41 Clewell, Erin M            9 Say-NJ                 49.45      47.22  
 42 Coyle, Kelly T             9 PAA-NJ                 46.83      47.25  
 43 Whitt, Megan N             9 CJAC-NJ                48.47      47.31  
 44 Borneo, Remy J             9 MB-NJ                  51.30      47.48  
 45 Laraia, Isabel R           9 Elite-NJ               47.57      47.52  
 46 Cohen, Fara I              9 McSc-NJ                47.03      47.62  
 47 Aloia, Lindsey V           9 Mariners-NJ            46.98      47.79  
 48 Harrigan, Kathleen E       9 Mariners-NJ            54.38      48.25  
 49 Bilotti, Caroline          9 TAC-NJ                 51.84      48.37  
 50 Sjonell, Lauren E          9 Fspy-NJ                49.17      48.51  
 51 Klinger, Kaitlyn S         9 Jcsc-NJ                55.04      48.97  
 52 Hession, Erin G            9 McSc-NJ                47.21      49.95  
 53 Whitlock, Kelly T          9 PAA-NJ                 50.84      50.38  
 54 Hartigan, Alyssa M         9 Elite-NJ               49.85      50.41  
 55 Brosnan, Katie R           9 Elite-NJ               52.33      50.54  
 56 Des Los Santos, Charise    9 TWST-NJ                49.25      50.55  
 57 Pongrac, Brianna L         9 TAC-NJ                 53.40      50.79  
 58 Dighe, Zui S               9 HACY-NJ                52.32      50.82  
 59 Torre, Emily A             9 Elite-NJ               52.36      50.84  
 60 Karlovitch, Sara J         9 Met-Ed YMCA-NJ         49.17      50.91  
 61 Powell, Maggie             9 YWMC-NJ                52.57      50.98  
 62 Dignan, Alexis K           9 PAA-NJ                 49.81      51.18  
 63 Campbell, Darby M          9 MB-NJ                  53.30      52.00  
 64 Burakovsky, Kayla S        9 Elite-NJ               46.65      52.26  
 65 Keenan, Raeann M           9 SAC-NJ                 52.86      52.57  
 66 Rose, Nicole A             9 McSc-NJ                52.55      52.71  
 67 Willian, Paige E           9 Elite-NJ               54.79      53.98  
 68 Chen, Iris S               9 SAC-NJ                 53.35      54.38  
 69 Ryan, Madeleine L          9 Fspy-NJ                55.33      54.65  
 70 Trinco, Charlie J          9 McSc-NJ                54.82      54.82  
 71 Balakas, Taylor            9 Ocy-NJ                 58.67      55.66  
 72 Crigler, Julienne          9 Mariners-NJ            51.85      55.91  
 73 Bracuto, Kelly             9 Fspy-NJ                53.19      56.07  
 74 Pinto, Celeste A           9 PAA-NJ               1:00.98      56.46  
 75 Wang, Mimi X               9 SAC-NJ               1:02.79      56.48  
 76 D'Altrui, Elizabeth M      9 Elite-NJ             1:00.84      58.38  
 77 Barba, Brielle A           9 Elite-NJ               59.81      58.97  
 78 Brice, Tamyah L            9 TWST-NJ                59.45    1:01.04  
 79 Snyder, Rebecca A          9 Jcsc-NJ              1:02.27    1:01.43  
