Licensed to Elite Swim Club HY-TEK's Meet Manager 3/16/2009 10:49 AM
13 & Older Silver Bronze Championships 2009 - 3/14/2009 to 3/15/2009
www.besmarttinc.com for meet results and more
real time results at www.besmarttinc.com
Results
Event 2 Girls 13-14 1650 Yard Freestyle
===============================================================================
19:21.69 GOLD
20:21.70 SILV
-- BRON
Meet Qualifying: Slower than 20:21.70
Name Age Team Seed Finals Points
===============================================================================
SILV - Division
1 Kao, Emma B 13 BAC-NJ 19:43.09 18:45.08 GOLD
2 Lee, Jasmine 14 SAC-NJ 19:25.99 18:49.79 GOLD
3 Wohn, Nicole T 14 PAA-NJ 19:52.34 19:17.97 GOLD
4 Giglio, Marisa E 14 PAA-NJ 19:38.75 19:18.90 GOLD
5 Enos, Jennifer N 14 XCEL-NJ 19:27.50 19:18.97 GOLD
6 Baker, Allison A 13 OCY-NJ 20:00.47 19:20.88 GOLD
7 Lam, Geralyn H 13 BAC-NJ 19:53.75 19:23.23 SILV
8 Noisten, Sophia T 14 XCEL-NJ 19:36.85 19:46.54 SILV
9 Degnan, Hayley F 14 NJW-NJ 19:48.33 19:53.87 SILV
10 Campbell, Emily M 14 Cyclones-NJ 20:00.20 20:19.47 SILV
11 Williams, Sammi K 14 HACY-NJ 19:48.89 21:30.69 BRON
Event 3 Girls 13-14 100 Yard Backstroke
===============================================================================
1:06.89 GOLD
1:13.89 SILV
-- BRON
Meet Qualifying: Slower than 1:06.89
Name Age Team Seed Finals Points
===============================================================================
1 Zurcher, Carly E 13 CAT-NJ 1:10.20 1:05.08 GOLD
2 Kang, Julie I 14 NJW-NJ 1:06.97 1:05.36 GOLD
3 O'Toole, Maggie A 14 PAA-NJ 1:07.59 1:06.14 GOLD
4 Bastinck, Heather 14 Bluestreaks-NJ 1:06.93 1:06.46 GOLD
5 Housel, Cara A 13 Cyclones-NJ 1:08.33 1:06.52 GOLD
6 Ryder, Devin L 13 Wyckoff Sharks-NJ 1:08.70 1:06.64 GOLD
7 Donahue, Genevieve 13 BB-NJ 1:10.81 1:06.73 GOLD
8 McCarthy, Caroline 13 BAC-NJ 1:09.42 1:06.78 GOLD
9 Stiles, Jessica W 13 MCSC-NJ 1:11.98 1:06.82 GOLD
10 Lee, Jasmine 14 SAC-NJ 1:07.46 1:06.97 SILV
11 Allocco, Jenni B 14 Elite-NJ 1:09.22 1:07.00 SILV
12 Mazukewicz, Lisa S 14 HACY-NJ 1:07.73 1:07.17 SILV
13 Yeager, Michelle A 14 Cyclones-NJ 1:08.44 1:07.28 SILV
14 Kazaba, Kat L 14 Riptide-NJ 1:09.90 1:07.36 SILV
15 Loo, Melissa A 14 XCEL-NJ 1:07.55 1:07.50 SILV
16 Saeed, Amani 13 PAA-NJ 1:09.22 1:07.55 SILV
17 Torres, Julianne C 13 SAC-NJ 1:10.36 1:07.73 SILV
18 Arnone, Allie M 14 CJAC-NJ 1:07.51 1:07.87 SILV
19 Zhang, Connie 14 XCEL-NJ 1:08.34 1:08.01 SILV
20 Black, McKenzie M 14 Riptide-NJ 1:10.13 1:08.25 SILV
21 Raff, Jessica L 14 Bluestreaks-NJ 1:08.64 1:08.36 SILV
22 Stearns, Lindsay D 13 Elite-NJ 1:10.36 1:08.46 SILV
23 Rincon, Natalia 13 TWST-NJ 1:07.58 1:08.64 SILV
24 Ogden, Katie L 14 BB-NJ 1:09.45 1:08.69 SILV
25 O'Hara, Evan Q 14 SAY-NJ 1:08.60 1:08.76 SILV
26 Hamilton, Maddy S 13 MCSC-NJ 1:09.30 1:08.84 SILV
27 Martinez, Sam V 13 BAC-NJ 1:09.14 1:08.85 SILV
28 MacCarthy, Emily J 14 PAA-NJ 1:08.61 1:09.06 SILV
28 Owens, Taylor J 14 PAA-NJ 1:11.31 1:09.06 SILV
30 Petrone, Caroline 14 Riptide-NJ 1:12.55 1:09.08 SILV
31 Frezza, Lucy R 13 CAT-NJ 1:09.63 1:09.41 SILV
32 Poulis, Samantha 14 CBGC-NJ 1:10.02 1:09.46 SILV
33 Elliott, Hannah R 13 CJAC-NJ 1:11.36 1:09.48 SILV
33 Cavano, Jules L 13 JCSC-NJ 1:11.43 1:09.48 SILV
35 Zak, Joanna O 13 CAT-NJ 1:08.00 1:09.55 SILV
36 Pastore, Kyanna J 14 SVY-NJ 1:09.93 1:09.63 SILV
37 Bunce, Jacqueline 14 CAT-NJ 1:11.83 1:09.71 SILV
38 Smith, Tiffany A 13 CAT-NJ 1:10.84 1:09.99 SILV
39 Gabriele, Sarah L 14 Wyckoff Sharks-NJ 1:09.39 1:10.02 SILV
40 Monaghan, Sophia B 13 Tigers-NJ 1:10.41 1:10.15 SILV
41 Delnero, Julia R 14 NJRC-NJ 1:11.47 1:10.30 SILV
42 Bray, Kayla C 14 NJW-NJ 1:09.84 1:10.51 SILV
43 Vineis, Kristen M 14 BB-NJ 1:11.55 1:10.68 SILV
44 Ho, Brenda M 14 FSPY-NJ 1:11.83 1:10.72 SILV
45 Barth, Allison M 13 CAT-NJ 1:12.95 1:10.74 SILV
46 Schappert, Megan L 13 SVY-NJ 1:11.30 1:10.81 SILV
47 Charmont, Gaby G 14 BAC-NJ 1:13.66 1:10.85 SILV
47 Bach, Caitlyn P 13 NJW-NJ 1:11.59 1:10.85 SILV
49 Galano, Gracie E 14 CJAC-NJ 1:10.72 1:10.87 SILV
50 Gatchalian, Kristi 13 XCEL-NJ 1:11.14 1:10.93 SILV
51 Gibson, Melissa 13 SVY-NJ 1:12.76 1:10.94 SILV
52 Raiola, Alyssa W 14 SAY-NJ 1:09.96 1:11.17 SILV
53 Basil, Alana K 14 WY-NJ 1:10.09 1:11.25 SILV
54 Borrelli, Alexandr 14 CAT-NJ 1:09.85 1:11.28 SILV
55 Lee, Deanna H 13 Wyckoff Sharks-NJ 1:09.67 1:11.32 SILV
56 Guinee, Megan J 14 SHY-NJ 1:10.17 1:11.33 SILV
57 Romanski, Allison 13 MCY-NJ 1:10.30 1:11.37 SILV
58 Kehoe, Brianne E 14 WMY-NJ 1:11.96 1:11.40 SILV
59 Romano, Gabi N 13 CAT-NJ 1:13.05 1:11.56 SILV
60 Arthur, Brenda 14 Tide-NJ 1:09.27 1:11.59 SILV
61 Ma, Michelle W 14 SVY-NJ 1:10.67 1:11.69 SILV
62 Matsuda, Emily R 14 SAY-NJ 1:09.81 1:11.71 SILV
63 Byrne, Abigail E 13 YWMC-NJ 1:11.44 1:11.80 SILV
64 Chu, Jessica B 14 WEY-NJ 1:09.90 1:11.81 SILV
65 Mandel, Jayne E 14 SAY-NJ 1:10.44 1:11.97 SILV
66 Vo, Kara B 13 RY-NJ 1:13.62 1:12.00 SILV
67 Chau, Kristi W 14 RY-NJ 1:12.51 1:12.04 SILV
68 Wisolmerski, Amand 14 MCSC-NJ 1:12.25 1:12.07 SILV
68 Baccaglini, Anna D 13 MCSC-NJ 1:13.00 1:12.07 SILV
70 Iizuka, Ria 14 SAY-NJ 1:12.28 1:12.09 SILV
71 Foley, Kate 14 YWMC-NJ 1:12.24 1:12.12 SILV
72 Kranz, Janelle E 13 SVY-NJ 1:09.49 1:12.20 SILV
73 Schanche, Aoife G 13 Bluestreaks-NJ 1:13.87 1:12.21 SILV
74 Afflu, Sharon 13 TWST-NJ 1:12.03 1:12.45 SILV
75 Fedor, Kristen M 14 SAY-NJ 1:11.41 1:12.46 SILV
76 Bae, Susanna J 13 Wyckoff Sharks-NJ 1:11.19 1:12.52 SILV
77 List, Charlotte E 13 Red Bank - NJ-NJ 1:13.79 1:12.72 SILV
78 Miller, Torie D 13 WMY-NJ 1:11.71 1:12.83 SILV
79 Lesce, Caroline M 13 FSPY-NJ 1:12.57 1:12.85 SILV
80 Aljian, Taylor A 13 SAC-NJ 1:12.85 1:12.86 SILV
81 Rojas, Leeza V 13 Tigers-NJ 1:13.69 1:13.07 SILV
82 Vander May, Daria 13 Bluestreaks-NJ 1:13.56 1:13.13 SILV
83 Haeberle, Caroline 13 SVY-NJ 1:11.09 1:13.23 SILV
84 Rivera, Andrea 14 Tide-NJ 1:12.12 1:13.29 SILV
85 Feeney, Annie E 13 SAY-NJ 1:12.17 1:13.50 SILV
86 Giostra, Lindsey M 14 Bluestreaks-NJ 1:10.73 1:13.55 SILV
87 Mariso, Candace 14 CBGC-NJ 1:12.23 1:13.68 SILV
88 Dooman, Katie G 14 RY-NJ 1:13.72 1:13.78 SILV
89 Pelligra, Anna C 14 Red Bank - NJ-NJ 1:12.56 1:13.95 BRON
90 Schaefer, Amanda C 14 Bluestreaks-NJ 1:13.60 1:14.17 BRON
91 Wolfe, Melissa L 14 Tide-NJ 1:12.60 1:14.22 BRON
92 Youn, Monica A 14 TWST-NJ 1:13.82 1:14.38 BRON
93 Powley, Sarah E 13 HCY-NJ 1:13.48 1:14.41 BRON
94 Concannon, Mimi E 14 EEX-NJ 1:12.99 1:14.54 BRON
95 Spichiger, Mason D 13 HCY-NJ 1:13.16 1:14.77 BRON
96 Hughes, Ryan M 14 HCY-NJ 1:11.98 1:14.93 BRON
97 Ungemach, Violet J 14 WMY-NJ 1:12.82 1:15.04 BRON
-- Qian, Elise W 14 XCEL-NJ 1:13.82 DQ
BRON - Division
1 Finn, Erin 13 Red Bank - NJ-NJ NT 1:08.56 SILV
2 Chu, Jessica K 14 SeaDragons-NJ 1:15.59 1:09.90 SILV
3 Baker, Allison A 13 OCY-NJ 1:14.93 1:10.05 SILV
4 Leistikow, Elsa H 13 FSPY-NJ 1:14.13 1:11.05 SILV
5 Runk, Morgan L 14 OCY-NJ 1:15.38 1:11.32 SILV
6 Cannon, Erin S 13 SCY-NJ 1:14.40 1:11.77 SILV
7 Malhotra, Salena 13 SAC-NJ 1:16.64 1:11.82 SILV
8 Zhang, Anne 14 WMY-NJ 1:15.03 1:11.95 SILV
9 Finkenauer, Elisab 13 Riptide-NJ 1:14.24 1:12.43 SILV
10 Tang, Cindy 13 XCEL-NJ 1:18.46 1:12.82 SILV
11 Butler, Elizabeth 13 CAT-NJ 1:15.64 1:12.95 SILV
12 Sattler, Morgan E 13 EEX-NJ 1:17.66 1:12.97 SILV
13 Chen, Stephanie 13 Elite-NJ 1:14.76 1:13.26 SILV
14 Julian, Kristyn E 14 BAC-NJ 1:17.06 1:13.44 SILV
14 Smith, Nikki E 13 SHY-NJ 1:17.86 1:13.44 SILV
16 Ward, Allie E 14 BAC-NJ 1:14.75 1:13.75 SILV
17 Leonard, Jennifer 13 BAC-NJ 1:14.65 1:13.86 SILV
18 Gulino, Kimberly A 14 Red Bank - NJ-NJ 1:14.29 1:13.91 BRON
19 Davidson, Leanne N 13 Tide-NJ 1:15.05 1:13.97 BRON
20 Kalfaian, Annie C 14 HCY-NJ 1:15.04 1:14.09 BRON
21 Chen, Cynthia 14 WEY-NJ 1:14.31 1:14.12 BRON
22 Klinger, Kayla A 13 JCSC-NJ 1:19.10 1:14.32 BRON
22 Ruderman, Stephani 13 SHY-NJ 1:16.62 1:14.32 BRON
22 Cheung, Kristina W 14 SHY-NJ 1:15.34 1:14.32 BRON
25 McKenzie, Paige A 13 SAY-NJ 1:17.93 1:14.41 BRON
26 Weinbrom, Sarah C 13 Elite-NJ 1:16.76 1:14.50 BRON
27 Bergeron, Cassidy 13 Piranha Swimming-NJ 1:18.87 1:14.68 BRON
28 Villane, Alli E 13 CJAC-NJ 1:15.05 1:14.75 BRON
29 Heisler, Katie E 14 Wyckoff Sharks-NJ 1:15.94 1:14.79 BRON
30 Farrell, Francesca 13 RY-NJ 1:14.54 1:14.81 BRON
31 Sarnasi, Maddie L 13 Riptide-NJ 1:21.42 1:14.82 BRON
32 Pizzuto, Madeleine 14 RY-NJ 1:13.93 1:14.86 BRON
33 Degnan, Kelli E 14 Riptide-NJ 1:21.06 1:14.91 BRON
34 Kemp, Danielle V 13 Riptide-NJ 1:16.99 1:15.07 BRON
35 Rigoglioso, Jessic 13 Bluestreaks-NJ 1:15.79 1:15.08 BRON
36 Le, Aimee 14 SAC-NJ 1:16.28 1:15.09 BRON
37 Hernandez, Victori 13 STVN-NJ 1:16.69 1:15.17 BRON
38 Starr, Alexandra M 13 BAC-NJ 1:26.73 1:15.21 BRON
39 Tomasura, Angelina 13 OCY-NJ 1:17.24 1:15.34 BRON
40 Chapman, Micaela D 14 BB-NJ 1:16.19 1:15.36 BRON
41 Stauffer, Lily M 14 Piranha Swimming-NJ 1:19.15 1:15.39 BRON
42 Alt, Joely F 14 BB-NJ 1:15.29 1:15.55 BRON
43 More, Tara N 13 WMY-NJ 1:15.30 1:15.59 BRON
44 Stevens, Dominique 13 Riptide-NJ 1:18.54 1:15.76 BRON
45 Savarese, Taylor M 13 Elite-NJ 1:16.55 1:15.93 BRON
46 Liu, Cynthia 13 XCEL-NJ 1:14.92 1:15.95 BRON
46 Schilling, Samanth 14 Cyclones-NJ 1:18.00 1:15.95 BRON
48 Gelman, Ariel 13 Elite-NJ 1:15.75 1:15.97 BRON
48 Harris, Emma W 13 Elite-NJ 1:18.02 1:15.97 BRON
48 Kwok, Taylor A 13 HACY-NJ 1:14.06 1:15.97 BRON
51 Morris, Kelly E 13 MB-NJ 1:16.92 1:16.08 BRON
52 Siegel, Lexy Z 13 Tide-NJ 1:15.37 1:16.35 BRON
53 Wu, Ashley 14 SAY-NJ 1:18.16 1:16.36 BRON
54 Cappucci, Michaela 13 Mariners-NJ 1:16.32 1:16.42 BRON
55 Largey, Erin E 14 CJAC-NJ 1:16.33 1:16.45 BRON
56 Ho, Emily 13 FSPY-NJ 1:17.34 1:16.49 BRON
57 Latchford, Jenni M 13 BB-NJ 1:19.83 1:16.52 BRON
58 Pierson, Trisha L 14 WEY-NJ 1:18.40 1:16.72 BRON
59 Nagle, cc C 14 NJRC-NJ 1:14.31 1:16.73 BRON
60 Lee, Victoria 13 NJW-NJ 1:15.26 1:16.80 BRON
61 Walsh, Meghann M 13 Bluestreaks-NJ 1:19.77 1:16.85 BRON
62 Feng, Ashley 14 WEY-NJ 1:14.59 1:17.04 BRON
63 Modak, Laura M 14 Bluestreaks-NJ 1:19.05 1:17.12 BRON
64 Lassig, Lauren A 13 WEY-NJ 1:17.69 1:17.20 BRON
65 Park, Hannah Y 13 SAY-NJ 1:16.64 1:17.41 BRON
66 Sadeghi, Keimya D 14 Wyckoff Sharks-NJ 1:16.75 1:17.43 BRON
67 Mezheritsky, Hanna 13 Tide-NJ 1:18.19 1:17.46 BRON
68 Hughes, Kelly L 14 BAC-NJ 1:20.86 1:17.65 BRON
69 Conti, Carley M 13 PAA-NJ 1:15.72 1:17.88 BRON
70 Vilchinsky, Alliso 14 MCSC-NJ 1:18.39 1:17.91 BRON
71 Morreale, Isabella 13 Elite-NJ 1:20.52 1:18.00 BRON
72 Stefanides, Angie 13 Bluestreaks-NJ 1:19.52 1:18.16 BRON
73 Connors, Beth J 13 MYM-NJ 1:16.73 1:18.26 BRON
74 Thoma, Danielle E 14 Riptide-NJ 1:19.13 1:18.31 BRON
75 Scott, Grace C 13 MB-NJ 1:18.02 1:18.49 BRON
76 Krause, Casey E 13 BAC-NJ 1:23.95 1:18.80 BRON
77 Vertes, Shelby E 14 Met-Ed YMCA-NJ 1:22.19 1:18.85 BRON
78 Maldjian, Meghan P 13 Riptide-NJ 1:26.54 1:18.94 BRON
79 Haley, Melissa R 14 Riptide-NJ 1:18.85 1:19.05 BRON
80 Dominach, Melissa 14 MB-NJ 1:21.05 1:19.06 BRON
81 Florek, Caitlynn D 13 SVY-NJ 1:17.74 1:19.10 BRON
82 DeLaus, Devan A 14 EEX-NJ 1:20.45 1:19.17 BRON
83 Botz, Julianne 14 BB-NJ 1:19.99 1:19.27 BRON
84 Gargiulo, Kyla C 13 WY-NJ 1:21.37 1:19.28 BRON
85 Patel, Riddhi P 14 TWST-NJ 1:20.05 1:19.34 BRON
86 Genovese, Tara 14 MB-NJ 1:24.81 1:19.35 BRON
87 Flood, Courtney G 14 Tide-NJ 1:22.80 1:19.38 BRON
88 Till, Lizzy C 13 PAA-NJ 1:18.44 1:19.40 BRON
89 Mattera, Jessica 14 WY-NJ 1:17.78 1:19.49 BRON
90 Taseva, Tamara 14 BB-NJ 1:20.98 1:19.50 BRON
91 Vedovino, Catherin 14 Bluestreaks-NJ 1:16.70 1:19.75 BRON
92 Polcaro, Lauren 13 RY-NJ 1:21.50 1:19.80 BRON
93 Clark, Cassandra L 13 BAC-NJ 1:20.30 1:19.92 BRON
94 Awadeh, Nijma 13 STVN-NJ 1:24.31 1:19.93 BRON
94 Mullaney, Erin R 13 Bluestreaks-NJ 1:22.10 1:19.93 BRON
96 Nelson, Jacqueline 13 YWMC-NJ 1:17.58 1:20.00 BRON
97 Guacelli, Julia T 14 Elite-NJ 1:21.90 1:20.07 BRON
98 Lapsley, Maddie A 14 MCSC-NJ 1:19.31 1:20.12 BRON
99 Horner, Jenna C 14 MB-NJ 1:27.16 1:20.31 BRON
100 Gorman, Valerie A 14 BB-NJ 1:18.99 1:20.32 BRON
101 Shaffer, Annie K 14 MCSC-NJ 1:22.15 1:20.40 BRON
101 Aloia, Jessica N 14 Mariners-NJ 1:17.17 1:20.40 BRON
103 Catanzaro, ToniAnn 13 OCY-NJ 1:20.31 1:20.43 BRON
104 Leslie, Sara 14 Bluestreaks-NJ 1:22.77 1:20.47 BRON
105 Robertson, Leanne 13 WMY-NJ 1:19.51 1:20.49 BRON
106 Caffrey, Genevieve 13 BAC-NJ 1:25.17 1:20.50 BRON
107 Dunn, Fiona B 13 Mariners-NJ 1:15.42 1:20.57 BRON
108 Chen, Jennifer M 14 SVY-NJ 1:17.36 1:20.70 BRON
109 Laden, Ashley E 14 SeaDragons-NJ 1:25.29 1:20.93 BRON
110 Ziegler, Anna M 13 PAA-NJ 1:24.23 1:20.99 BRON
111 Gorab, Lindsey E 13 SeaDragons-NJ 1:30.97 1:21.00 BRON
112 Hagan, Maggie J 14 WMY-NJ 1:23.74 1:21.06 BRON
113 Hynes, Eilizabeth 13 RY-NJ 1:26.25 1:21.12 BRON
114 Kelly, Meg J 13 MB-NJ 1:22.23 1:21.17 BRON
115 Opitz, Holly M 13 SeaDragons-NJ 1:21.42 1:21.18 BRON
116 Toohey, Madeline Q 13 BB-NJ 1:27.86 1:21.21 BRON
117 Bocekci, Amanda 13 NJW-NJ 1:18.02 1:21.32 BRON
118 Mikulak, Haylie N 13 Met-Ed YMCA-NJ 1:23.05 1:21.44 BRON
119 Diecidue, Abigail 13 BAC-NJ 1:18.75 1:21.48 BRON
120 Chen, Mollie 13 EEX-NJ 1:22.73 1:21.50 BRON
120 Krema, Madeline M 13 FSPY-NJ 1:20.88 1:21.50 BRON
120 Mercado, Carolina 14 Bluestreaks-NJ 1:21.38 1:21.50 BRON
123 Blood, Eileen A 13 SVY-NJ 1:20.87 1:21.52 BRON
124 Milford, Charlotte 13 WY-NJ 1:21.29 1:21.53 BRON
125 Schwab, Kayla A 14 SVY-NJ 1:15.73 1:21.71 BRON
126 Yorey, Elizabeth K 13 Bluestreaks-NJ 1:23.81 1:21.83 BRON
127 Samtani, Monica S 13 Elite-NJ 1:24.10 1:21.87 BRON
128 Coderoni, Kaya S 13 PAA-NJ 1:21.50 1:22.07 BRON
129 Gepner, Emma Y 13 JCSC-NJ 1:20.81 1:22.70 BRON
130 Kapadia, Alex M 14 BAC-NJ 1:22.16 1:22.74 BRON
131 Miele, Bethany 14 WEY-NJ 1:27.49 1:22.77 BRON
132 Mandanayake, Aruni 14 Bluestreaks-NJ 1:25.45 1:22.80 BRON
132 Filipe, Bridget G 13 HCY-NJ 1:20.30 1:22.80 BRON
134 Greaney, Hannah N 13 FSPY-NJ 1:17.30 1:22.89 BRON
135 Oliveira, Gabriela 13 XCEL-NJ 1:20.78 1:23.08 BRON
136 Merz, Anja E 13 MB-NJ 1:24.46 1:23.54 BRON
137 Garcia, Megan K 13 Bluestreaks-NJ 1:24.64 1:23.55 BRON
138 Griffin, Kelsey J 13 WMY-NJ 1:23.00 1:24.02 BRON
139 Jones, Lindsey E 13 MCSC-NJ 1:28.00 1:24.07 BRON
140 Portnoy, Danielle 13 Bluestreaks-NJ 1:32.64 1:24.18 BRON
141 Compell, Kelly E 14 OCY-NJ 1:26.53 1:24.29 BRON
142 Caiati, Katie A 13 BAC-NJ 1:30.30 1:24.31 BRON
143 Campbell, Alyssa M 14 NJRC-NJ 1:16.76 1:24.38 BRON
144 Baer, Arlynn Y 14 Elite-NJ 1:22.91 1:24.48 BRON
145 Labdon, Chelsea 13 Bluestreaks-NJ 1:26.50 1:24.52 BRON
146 Debonis, Demi F 13 BAC-NJ 1:20.23 1:24.77 BRON
147 Diefenbach, Sarah 14 HACY-NJ 1:23.56 1:24.95 BRON
148 Maguire, Allie J 13 WMY-NJ 1:26.65 1:25.00 BRON
149 Brown, Doria J 14 Red Hawks-NJ 1:24.10 1:25.09 BRON
150 Ventrone, Victoria 14 MB-NJ 1:25.22 1:25.34 BRON
151 Snyder, Brittany L 13 MB-NJ 1:32.31 1:25.42 BRON
152 Daniels, Annalise 13 BB-NJ 1:47.65 1:25.66 BRON
153 Goger, Rebecca N 14 JG-NJ 1:20.77 1:25.67 BRON
154 Gui, Angela Y 14 Un-WW-NJ 1:23.59 1:25.71 BRON
155 Gracey, Lydia J 14 Elite-NJ 1:22.07 1:25.73 BRON
156 Poland, Meghan L 13 Riptide-NJ 1:33.04 1:25.75 BRON
157 Dwyer, Alex M 14 Riptide-NJ 1:27.76 1:25.94 BRON
158 Stafford, Emily A 14 MB-NJ 1:25.02 1:26.12 BRON
159 Acosta, Elizabeth 14 CBGC-NJ 1:24.80 1:26.36 BRON
160 Albanese, Caitlin 13 Bluestreaks-NJ 1:25.03 1:26.66 BRON
161 Powell, Anna C 13 YWMC-NJ 1:25.23 1:27.13 BRON
162 Sanchez, Samantha 13 OCY-NJ 1:26.81 1:27.15 BRON
163 Maita, Isabella V 13 MB-NJ 1:39.91 1:27.16 BRON
164 Duca, Katie A 13 Cyclones-NJ 1:23.60 1:27.30 BRON
165 Stillman, Kathryn 13 NJRC-NJ 1:32.55 1:27.53 BRON
166 Pochtar, Darby L 13 BAC-NJ 1:25.91 1:28.10 BRON
167 Schiller, Katie 13 Bluestreaks-NJ 1:33.16 1:28.76 BRON
168 Henschel, Jessamyn 13 BAC-NJ 1:28.81 1:29.13 BRON
169 Handen, Bizzie A 13 MCSC-NJ 1:33.08 1:29.18 BRON
170 XU, Karen 13 WEY-NJ 1:26.04 1:29.22 BRON
171 Bahlke, Charlotte 13 STVN-NJ 1:28.37 1:29.32 BRON
172 Hoerrner, Sara P 13 FSPY-NJ 1:31.49 1:29.64 BRON
172 Cronin, Allison M 13 JCSC-NJ 1:40.37 1:29.64 BRON
174 Cahill, Aileen B 13 NJW-NJ 1:38.64 1:29.91 BRON
175 Greenberg, Galit M 13 BAC-NJ 1:35.37 1:30.43 BRON
176 Kapoor, Riddhima 13 HACY-NJ 1:28.40 1:31.01 BRON
177 Knochenhauer, Hope 14 MB-NJ 1:34.39 1:31.99 BRON
178 Tortorella, Rachae 13 Elite-NJ 1:20.66 1:33.08 BRON
179 Park, Chloe 13 Tide-NJ 1:35.32 1:34.17 BRON
180 Lorand, Anita G 14 MCSC-NJ 1:50.84 1:34.77 BRON
181 Nixon, Allison E 13 MB-NJ 1:39.07 1:35.03 BRON
182 Farello, Nicole P 13 MB-NJ 1:30.26 1:35.11 BRON
183 Smalls, Brittany A 13 MB-NJ 1:36.04 1:38.53 BRON
184 Carey, Mackenzie L 14 Red Hawks-NJ 1:37.41 1:38.57 BRON
185 Roberts, Julie A 14 MB-NJ 1:41.57 1:39.84 BRON
186 Cronin, Caroline M 14 JCSC-NJ 1:45.12 1:45.25 BRON
-- Reinhardt, Elinor 14 WY-NJ 1:15.51 DQ
-- Leonar, Leila K 14 SAC-NJ 1:30.54 DQ
-- Foster, Mary J 13 Bluestreaks-NJ 1:28.56 DQ
-- McGovern, Elise M 13 WEY-NJ 1:47.64 DQ
-- Heavy, Shea E 14 Riptide-NJ 1:21.17 DQ
-- Bodden, Tess B 13 EEX-NJ 1:20.30 DQ
-- Camilleri, Carly P 14 BB-NJ 1:14.21 SCR
-- Chada, Gurameen 13 Tide-NJ 1:24.06 SCR
-- Lunt, Becca C 14 BB-NJ 1:18.83 SCR
-- Emodi, Rachel 14 MCY-NJ 1:12.39 SCR
-- Murray, Jayleen R 13 Riptide-NJ 1:44.85 SCR
-- Putelo, Victoria L 14 Riptide-NJ 1:26.78 SCR
-- Peguero, Jillieann 14 Met-Ed YMCA-NJ 1:25.14 SCR
-- Herzberg, Alina S 13 Met-Ed YMCA-NJ 1:14.02 SCR
-- Duenas, Mariana 13 RY-NJ 1:13.98 SCR
-- Randall, Emma L 14 MYM-NJ 1:15.10 SCR
-- Kaeser, Emma W 13 HCY-NJ 1:22.66 SCR
-- Hennessy, Julianna 14 Tide-NJ 1:20.91 SCR
-- Laki, Alyssa M 14 FSPY-NJ 1:16.16 SCR
-- Vandenbroucke, Sop 14 CAT-NJ 1:15.26 SCR
-- Hopkins, Alana S 13 PAA-NJ 1:16.07 SCR
-- Lister, Tara E 13 Red Bank - NJ-NJ 1:09.94 SCR
-- Turi, Eleanor 14 PENN-NJ 1:22.46 SCR
-- McGovern, Elizabet 13 SAY-NJ 1:14.31 SCR
-- Alexander, Maya C 13 CAT-NJ 1:07.38 SCR
-- Gray, Corrie E 13 Tigers-NJ 1:22.50 SCR
-- Connors, Kathleen 14 Red Bank - NJ-NJ 1:12.26 SCR
-- Sterner, Sam A 14 PAA-NJ 1:14.89 SCR
-- Misiak, Danielle I 14 SAY-NJ 1:09.90 SCR
-- Nalewajek, Gabriel 13 BMS-NJ 1:20.88 SCR
-- MacEwen, Taylor M 13 MCSC-NJ 1:30.05 SCR
-- Fazio, Lauren E 13 CJAC-NJ 1:16.03 SCR
-- Conroy, Caitilin M 13 FSPY-NJ 1:18.94 SCR
-- Nasiek, Luisa 13 Bluestreaks-NJ 1:18.49 SCR
-- Grimsgaard, Olivia 14 CJAC-NJ 1:21.31 SCR
-- Carlson, Marisa M 13 BB-NJ 1:18.22 SCR
-- Neelam, Suhasini 13 SAC-NJ 1:28.82 SCR
-- Ling, Olivia Y 13 SAC-NJ 1:15.51 SCR
-- Neelam, Subbashini 13 SAC-NJ 1:20.31 SCR
-- Rembert, Kylie J 13 Piranha Swimming-NJ 1:13.85 SCR
-- Lindsay, Amber M 14 SAC-NJ 1:35.65 SCR
-- Fang, Mimi 13 Tigers-NJ 1:39.52 SCR
-- Corcoran, Caragh A 13 SHY-NJ 1:12.99 SCR
-- Li, Michelle 13 Tigers-NJ 1:08.05 SCR
-- Farber, Jessica A 13 CAT-NJ 1:17.94 SCR
-- Carlson, Sarah A 13 Mariners-NJ 1:22.42 SCR
-- Gagnon, Sara P 13 SHY-NJ 1:11.06 SCR
-- Marron, Kirby N 14 NJRC-NJ 1:18.21 SCR
-- Pepitone, Kristen 13 JCSC-NJ 1:25.12 SCR
-- Lee, Katherine 14 WEY-NJ 1:15.50 SCR
-- Kenyon, Jessica S 14 SVY-NJ 1:12.91 SCR
-- Sethi, Alexandra C 14 SHY-NJ 1:15.31 SCR
-- Degnan, Hayley F 14 NJW-NJ 1:12.76 SCR
-- Walsh, Emily C 14 MB-NJ 1:39.48 SCR
-- Pegler, Joyce 13 NJRC-NJ 1:14.43 SCR
-- Kelly, Hannah M 13 MB-NJ 1:28.35 SCR
-- Pagan, Rachel S 13 MB-NJ 1:35.36 SCR
-- Smalley, Vanessa L 14 Bluestreaks-NJ 1:21.67 SCR
-- Buckworth, Courtne 13 CAT-NJ 1:09.19 SCR
-- Damadeo, Alexandra 14 MB-NJ 1:32.17 SCR
